5/8/2001, DEL01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Demons            1  0  0  0  0  0  0  0  0     1  4  0     9  2
2001 Surf              0  0  0  0  0  0  3  1  x     4  6  1     6  2
 
Demons               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Perez             ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .125    4  6  0  0
Febles            2b  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    2  5  0  0
Beltran           lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Thome             1b  4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .375   10  1  0  0
Batista           3b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  1  0  0
Spencer           rf  3  0  1  0  0  0  0  1  1  1  0  0  0  0  0  .250    1  1  0  0
Servais           dh  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    0  0  0  0
Mirabelli         c   1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  .000    3  1  0  0
Ledee             cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .286    3  0  0  0
Wright            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Padilla          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  1  4  0  1  0  0  7 10  1  0  0  1  0  0         24 17  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           cf  3  0  1  1  0  0  0  0  1  0  1  0  1  0  0  .500    3  0  0  0
Polonia           rf  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .250    1  0  1  0
Giambi,Ja         1b  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  .200    9  0  0  0
Higginson         lf  3  0  1  0  1  0  0  1  0  0  0  1  0  0  0  .200    1  0  0  0
Sweeney           dh  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .111    0  0  0  0
Chavez            3b  1  1  0  0  0  0  0  3  0  0  0  2  0  0  0  .000    0  2  0  0
Gonzalez          c   3  1  0  0  0  0  0  0  1  0  0  0  1  0  0  .167    9  1  0  0
Gonzalez          ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  4  0  0
 Wilson           ph  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0 1.000    1  1  0  0
Reboulet          2b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Cox              ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jackson          ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     26  4  6  4  1  0  0  6  3  1  1  3  2  0  0         27 10  1  0
 
Demons                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wright           L 0-1           6.2  5  3  3  4  3 110  56   28  0  2  2  0  2  4.05
Padilla                          1.1  1  1  1  2  0  24  13    6  0  1  0  0  0  2.70
                                 8.0  6  4  4  6  3 134  69   34  0  3  2  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel                           6.0  3  1  0  6  7 102  54   26  0  0  0  0  1  0.00
Mendoza          W 2-0           2.0  1  0  0  1  2  34  19    9  0  0  1  0  0  0.00
Strickland       S 1             1.0  0  0  0  0  1   5   4    2  0  0  0  0  1  0.00
                                 9.0  4  1  0  7 10 141  77   37  0  0  1  0  2 
 
PLS: Wilson batted for Gonzalez in the 7th
     Cox batted for Reboulet in the 7th
     Jackson inserted at ss in the 8th
     Wilson moved to 2b in the 8th
 
GWRBI: Wilson
Temperature: 55, Sky: clear, Wind: none.