5/9/2001, DEL01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Demons            1  0  0  0  0  0  2  1  0     4  7  1     7  2
2001 Surf              0  0  1  0  0  2  0  0  0     3  6  0     5  0
 
Demons               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Perez             ss  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  .154    2  5  0  0
Cora              2b  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .111    1  4  0  0
Batista           3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  5  0  0
Thome             1b  3  1  2  1  2  0  0  1  0  0  0  0  0  0  0  .455   15  0  1  0
DeHaan            cf  4  0  2  1  2  0  0  0  1  0  0  0  0  0  0  .222    2  0  0  0
Ledee             lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    3  0  0  0
Stinnett          c   4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .125    3  0  0  0
Richard           rf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .167    1  0  0  0
Becker            dh  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .000    0  0  0  0
Armas             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Alfonseca        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  4  7  4  5  0  0  4  6  0  0  0  0  0  0         27 16  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           cf  3  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .455    2  0  0  0
 Cox              ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Murray           cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Polonia           rf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Giambi,Ja         1b  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .222   10  1  0  0
Higginson         lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .125    0  0  0  0
Sweeney           dh  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .231    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  1  0  0
Gonzalez          c   3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .111    6  0  0  0
Gonzalez          ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    2  1  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jackson          ss  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
Reboulet          2b  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .167    3  1  0  0
 Wilson           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  1  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  3  6  3  3  0  0  2  3  0  0  0  1  0  0         27  7  0  0
 
Demons                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Armas            W 1-0           8.0  5  3  3  2  2 101  63   30  0  0  0  0  2  3.38
Alfonseca        S 1             1.0  1  0  0  0  1  16   8    5  0  0  1  0  0  2.70
                                 9.0  6  3  3  2  3 117  71   35  0  0  1  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz                            6.2  5  3  3  3  5 108  65   28  0  0  0  1  0  4.05
Mendoza          L 2-1           2.1  2  1  1  1  1  32  21   10  0  0  0  0  0  1.69
                                 9.0  7  4  4  4  6 140  86   38  0  0  0  1  0 
 
PLS: Ward batted for Gonzalez in the 7th
     Wilson batted for Reboulet in the 7th
     Jackson inserted at ss in the 8th
     Wilson moved to 2b in the 8th
     Cox batted for Sanders in the 8th
     Murray inserted at cf in the 9th
 
GWRBI: DeHaan
Temperature: 66, Sky: clear, Wind: out to right at 7 MPH.