5/13/2001, BOC01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Tigers            0  1  0  0  0  0  0  0  0     1  5  1     6  2
2001 Surf              0  0  0  0  0  0  0  0  0     0  6  0     9  2
 
Tigers               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cairo             2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  6  0  0
Relaford          ss  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .000    3  4  0  0
Matos             rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  0  0  0
Glaus             3b  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .500    2  2  1  0
Conine            1b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .333   14  1  0  0
Encarnac'n        cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  0  0  0
Delgado           dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Schneider         c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    3  0  0  0
Brown,A           lf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  0  0  0
Maddux            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     30  1  5  1  0  0  1  4  9  0  0  0  0  0  0         27 15  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .111    1  4  0  0
Polonia           rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Giambi,Ja         1b  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  .200   10  0  0  0
Higginson         lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .083    0  0  0  0
Sweeney           dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176    0  0  0  0
Chavez            3b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .154    1  0  0  0
 Murray           pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Sanders           cf  4  0  1  0  0  0  0  0  0  2  0  0  0  0  0  .400    4  0  0  0
Gonzalez          c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .167   10  0  0  1
 Cox              ph  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .000    0  0  0  0
Reboulet          ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    1  4  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  2  0  0
 Casanova         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  0  6  0  0  0  0  4  3  2  0  1  0  0  0         27 11  0  1
 
Tigers                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maddux           W 1-0           9.0  6  0  0  4  3 110  69   36  0  1  0  0  2  0.00
                                 9.0  6  0  0  4  3 110  69   36  0  1  0  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           L 0-1           7.0  5  1  1  4  9 134  74   29  1  0  0  0  1  0.69
Strickland                       2.0  0  0  0  0  0  18  12    5  0  0  0  0  1  0.00
                                 9.0  5  1  1  4  9 152  86   34  1  0  0  0  2 
 
PLS: Ward batted for Reboulet in the 7th
     Gonzalez inserted at ss in the 8th
     Murray ran for Chavez in the 9th
     Cox batted for Gonzalez in the 9th
     Casanova batted for Gonzalez in the 9th
 
GWRBI: Glaus
Temperature: 69, Sky: clear, Wind: out to center at 3 MPH.