5/26/2001, PKS01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Paladins          0  0  0  3  0  0  0  0  0     3  9  0     7  0
2001 Surf              4  0  1  2  0  0  0  2  x     9 16  0    10  1
 
Paladins             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson          cf  5  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .200    3  0  0  0
Kapler            dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Thomas            1b  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .250    1  3  0  0
Gonzalez          lf  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .333    4  0  0  0
Posada            c   3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .250   11  0  0  0
Gonzalez          rf  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .300    0  0  0  0
Bordick           ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .125    2  1  0  0
Williams          3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    0  0  0  0
Veras             2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .222    0  1  0  0
Rusch             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Springer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sauerbeck        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wall             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3  9  3  0  0  0  3  7  0  1  0  0  0  0         24  5  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  5  2  2  2  0  0  1  0  1  0  0  0  0  0  0  .310    2  0  0  0
Murray            cf  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .111    3  0  0  0
Sweeney           1b  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  .326    6  1  0  0
Giambi,Ja         dh  2  2  1  1  0  0  0  2  0  0  0  0  1  0  0  .306    0  0  0  0
Wilson            3b  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .385    0  1  0  0
Higginson         lf  5  0  4  3  1  0  0  0  0  1  0  0  0  0  0  .194    4  0  0  0
LaRue             c   5  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .375    7  1  0  0
Reboulet          2b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .077    4  3  0  0
Gonzalez          ss  4  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .231    1  4  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  9 16  9  1  0  1  2  9  1  0  0  1  0  0         27 10  0  0
 
Paladins                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Rusch            L 0-1           3.0 10  7  7  0  2  59  35   19  1  0  0  0  0 21.00
Springer                         2.0  2  0  0  0  2  28  19    9  0  0  1  1  0  0.00
Sauerbeck                        2.0  2  0  0  1  4  45  25    9  0  0  0  0  0  0.00
Wall                             1.0  2  2  2  1  1  25  13    6  0  0  0  0  0 10.80
                                 8.0 16  9  9  2  9 157  92   43  1  0  1  1  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson                           3.0  6  3  3  2  1  56  31   15  0  0  0  0  1  3.86
Bottalico        W 1-0           3.0  1  0  0  1  4  39  26   11  0  0  0  0  0  5.68
Almanzar         S 1             3.0  2  0  0  0  2  44  28   11  0  0  0  0  0  0.00
                                 9.0  9  3  3  3  7 139  85   37  0  0  0  0  1 
 
GWRBI: Sweeney
Temperature: 53, Sky: clear, Wind: out to right at 4 MPH.