6/7/2001, BLA01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Buccaneers        0  0  0  0  1  1  1  0  0     3  9  0     5  0
2001 Surf              0  0  0  0  0  0  0  0  0     0  2  0     2  3
 
Buccaneers           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          2b  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  .500    0  0  0  0
Sheffield         lf  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  .333    2  0  0  0
 Nixon            rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Segui             1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250   11  0  0  0
Alou              rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
 H'lndswrth       lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Buhner            dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
Gutierrez         ss  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  2  0  0
Wilson            cf  3  1  2  1  0  0  1  1  1  1  0  0  0  0  0  .667    4  0  0  0
Ripken            3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  5  0  0
Widger            c   3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333    4  0  0  0
Reynoso           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
                     32  3  9  3  1  0  1  3  4  2  0  0  0  0  0         27 10  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    4  6  0  0
Cox               cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Giambi,Ja         1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  1  0  0
Higginson         lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Sweeney           dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  1  0  0
Polonia           rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Gonzalez          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    5  1  0  0
Reboulet          ss  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .500    1  3  0  0
 Wilson           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Redman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  0  2  0  0  0  0  0  4  0  0  0  0  0  0         27 13  0  0
 
Buccaneers                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Reynoso          W 1-0           9.0  2  0  0  0  4  96  63   29  0  0  0  0  0  0.00
                                 9.0  2  0  0  0  4  96  63   29  0  0  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Redman           L 0-1           6.0  8  3  3  0  3  98  62   25  1  0  0  0  1  4.50
Mendoza                          3.0  1  0  0  3  1  38  20   10  0  0  0  0  1  0.00
                                 9.0  9  3  3  3  4 136  82   35  1  0  0  0  2 
 
BLA: Nixon inserted at rf in the 8th
     H'lndswrth inserted at lf in the 8th
PLS: Wilson batted for Reboulet in the 9th
 
GWRBI: Wilson
Temperature: 79, Sky: clear, Wind: none.