6/12/2001, RIB01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Blue Zephr        3  2  0  0  1  0  0  2  0     8  7  0     4  1
2001 Surf              1  0  1  0  0  0  0  0  0     2  3  1     6  0
 
Blue Zephr           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cedeno            lf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .083    3  0  0  0
Stynes            3b  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .154    0  3  0  0
Everett           cf  5  2  2  0  1  0  0  0  2  0  0  0  0  0  0  .167    6  0  0  0
Vaughn            1b  3  3  2  2  0  0  1  1  0  0  0  0  0  0  0  .444    6  0  0  0
Rivera            dh  2  1  1  4  0  0  1  0  0  0  0  0  1  0  1  .250    0  0  0  0
Stairs            rf  3  0  0  1  0  0  0  1  1  0  0  0  0  0  0  .200    2  0  0  0
Offerman          2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091    2  2  0  0
Varitek           c   3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .000    6  0  0  0
Ordonez           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Nomo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Slocumb          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  8  7  8  1  0  2  4  7  0  0  0  1  0  1         27  5  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .182    1  2  1  0
Cox               cf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .167    2  1  0  0
Giambi,Ja         1b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .238    7  0  0  0
Higginson         lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .080    2  0  0  0
Sweeney           dh  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  .381    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .313    1  0  0  0
Polonia           rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    6  0  0  0
Gonzalez          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    6  1  0  0
 Wilson           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Reboulet          ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .235    2  2  0  0
 Sanders          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .500    0  0  0  0
 Gonzalez         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  2  3  2  0  0  0  6  6  0  0  0  0  0  0         27  8  1  0
 
Blue Zephr                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Nomo             W 1-0           6.2  3  2  2  4  6 113  67   27  0  0  0  0  0  2.70
Slocumb                          2.1  0  0  0  2  0  37  21    8  0  0  0  0  1  0.00
                                 9.0  3  2  2  6  6 150  88   35  0  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           L 0-1           7.0  5  7  5  4  6 130  72   31  1  0  1  0  0  9.00
Almanzar                         2.0  2  1  1  0  1  19  15    8  1  0  0  0  0  3.86
                                 9.0  7  8  6  4  7 149  87   39  2  0  1  0  0 
 
PLS: Sanders batted for Reboulet in the 7th
     Gonzalez inserted at ss in the 8th
     Wilson batted for Gonzalez in the 9th
 
GWRBI: Rivera
Temperature: 72, Sky: clear, Wind: right to left at 1 MPH.