6/13/2001, RRT01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Thunder           0  0  0  0  0  0  0  0  0     0  2  1     6  0
2001 Surf              3  0  0  0  3  0  0  0  x     6  9  0     7  0
 
Thunder              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Surhoff           lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Kent              2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  3  0  0
Nevin             3b  3  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .000    0  1  1  0
Sosa              cf  3  0  1  0  1  0  0  1  2  0  0  0  0  0  0  .333    2  0  0  0
Karros            1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    6  0  0  0
Stanley           dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Burnitz           rf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    3  1  0  0
Castillo,A        c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    7  0  0  0
 Mora             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Walbeck          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Meares            ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    2  2  0  0
Tavarez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hasegawa         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  0  2  0  1  0  0  4 10  0  0  0  0  0  0         24  7  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  2  2  0  0  0  0  0  0  1  0  0  1  0  0  .231    2  3  0  0
Cox               cf  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .182    4  0  0  0
Giambi,Ja         1b  3  1  0  0  0  0  0  1  1  0  0  1  0  0  0  .208    5  0  0  0
Higginson         lf  4  2  2  4  0  1  1  0  2  0  0  0  0  0  0  .138    5  0  0  0
Sweeney           dh  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .360    0  0  0  0
Chavez            3b  2  0  0  0  0  0  0  2  1  0  0  1  0  0  0  .278    1  2  0  0
Polonia           rf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .263    0  0  0  0
Gonzalez          c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .158   10  0  0  0
Reboulet          ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .238    0  0  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  6  9  6  2  1  1  3  7  1  0  2  1  0  0         27  5  0  0
 
Thunder                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tavarez          L 0-1           4.2  6  6  6  2  4  99  56   23  1  1  1  0  0 11.57
Hasegawa                         3.1  3  0  0  1  3  52  31   14  0  1  0  0  0  0.00
                                 8.0  9  6  6  3  7 151  87   37  1  2  1  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           W 1-1           7.1  1  0  0  4  8 114  69   27  0  0  0  0  0  2.77
Almanzar                         1.2  1  0  0  0  2  20  15    6  0  0  0  0  0  3.12
                                 9.0  2  0  0  4 10 134  84   33  0  0  0  0  0 
 
RRT: Mora batted for Castillo,A in the 8th
     Walbeck inserted at c in the 8th
 
GWRBI: Cox
Temperature: 66, Sky: clear, Wind: left to right at 4 MPH.