6/14/2001, RRT01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Thunder           1  0  0  1  0  2  2  0  0     6 12  1     9  1
2001 Surf              2  0  0  0  1  0  0  0  2     5  9  2     4  1
 
Thunder              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Surhoff           lf  5  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .222    2  0  0  0
Burnitz           rf  4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    1  1  0  0
Kent              2b  5  2  3  4  0  0  2  0  0  0  0  0  0  0  0  .333    5  2  0  0
 Graffanino       2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Sosa              dh  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Nevin             3b  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  .250    1  4  0  0
Hundley           c   4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .250    3  1  0  0
 Castillo,A       c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Karros            1b  3  0  2  0  1  0  0  1  1  0  0  0  0  0  0  .333   11  0  0  0
Jones             cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Mora              ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  4  1  0
Rueter            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Rocker           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  6 12  6  2  0  3  3  5  0  0  0  0  0  0         27 16  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .400    4  1  0  0
Murray            cf  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  .429    3  0  0  0
Sweeney           1b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .345    6  0  0  0
Giambi,Ja         dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179    0  0  0  0
Wilson            3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .308    0  2  1  0
Higginson         lf  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .182    1  0  0  0
LaRue             c   4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .222    7  0  0  0
Reboulet          2b  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    2  3  1  0
 Gonzalez         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
 Jackson          pr  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .231    0  0  0  0
Gonzalez          ss  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .500    4  2  0  0
 Casanova         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5  9  5  4  0  1  2  3  0  1  0  0  1  0         27  8  2  0
 
Thunder                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Rueter           W 1-0           8.1  8  5  5  2  2 103  67   34  1  0  0  0  1  5.40
Rocker           S 1             0.2  1  0  0  0  1   8   5    2  0  0  0  0  0  0.00
                                 9.0  9  5  5  2  3 111  72   36  1  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            L 0-1           6.1  7  5  5  3  3 122  69   29  2  0  0  1  1  3.14
Mendoza                          2.2  5  1  1  0  2  59  37   13  1  0  0  0  0  1.17
                                 9.0 12  6  6  3  5 181 106   42  3  0  0  1  1 
 
RRT: Graffanino inserted at 2b in the 9th
     Castillo,A inserted at c in the 9th
PLS: Gonzalez batted for Reboulet in the 9th
     Casanova batted for Gonzalez in the 9th
     Jackson ran for Gonzalez in the 9th
 
GWRBI: Nevin
Temperature: 80, Sky: cloudy, Wind: none.