6/15/2001, RRT01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Thunder           0  1  2  2  0  0  0  0  0     5  6  2    10  1
2001 Surf              0  1  0  0  0  0  2  1  0     4  8  0     6  1
 
Thunder              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Surhoff           lf  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .231    3  0  0  0
Burnitz           rf  3  1  1  2  0  0  1  2  1  0  0  0  0  0  0  .111    2  0  1  0
Kent              2b  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  .333    2  3  0  0
 Graffanino       2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Sosa              dh  5  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .231    0  0  0  0
Nevin             3b  3  0  0  0  0  0  0  2  2  0  0  1  0  0  0  .182    2  1  0  0
Hundley           c   2  1  0  1  0  0  0  3  1  0  0  1  0  0  0  .167    5  0  0  1
 Castillo,A       c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Karros            1b  2  0  1  1  1  0  0  1  0  0  0  0  0  0  1  .375   10  0  0  0
Jones             cf  3  0  0  0  0  0  0  0  2  0  0  0  0  1  0  .000    1  0  0  0
Mora              ss  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .222    1  3  1  0
Stephenson        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kline            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ligtenberg       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rocker           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  5  6  5  3  0  1 10  7  0  0  2  0  2  1         27  8  2  1
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .194    4  1  0  0
Cox               cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .192    3  0  0  0
Giambi,Ja         1b  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .219    5  0  0  0
Higginson         lf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .194    3  1  0  0
Sweeney           dh  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .364    0  0  0  0
Chavez            3b  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .300    2  1  0  0
 Sanders          ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  0  0  0
Polonia           rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238    1  0  0  0
 Wilson           ph  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Gonzalez          c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .174    7  0  0  0
Reboulet          ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    1  3  0  0
 Murray           ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .429    0  0  0  0
Elarton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  4  8  4  1  0  2  3  5  0  0  0  0  0  0         27  8  0  0
 
Thunder                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Stephenson       W 1-0           6.1  4  3  2  1  2  89  54   23  1  0  0  0  1  2.84
Kline            H 1             0.1  1  0  0  0  0   5   3    2  0  0  0  0  0  0.00
Ligtenberg       H 1             1.0  1  1  1  1  1  21  12    5  1  0  0  0  0  9.00
Rocker           S 2             1.1  2  0  0  1  2  32  19    7  0  0  0  0  0  0.00
                                 9.0  8  4  3  3  5 147  88   37  2  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Elarton          L 1-1           2.0  3  3  3  6  3  68  32   15  0  0  0  0  0  3.27
Almanzar                         3.0  3  2  2  0  1  43  28   11  1  0  0  0  0  3.86
Bottalico                        2.0  0  0  0  2  1  39  21    8  0  1  0  0  0 11.57
Heredia                          2.0  0  0  0  2  2  29  14    8  0  1  0  0  0  0.00
                                 9.0  6  5  5 10  7 179  95   42  1  2  0  0  0 
 
RRT: Graffanino inserted at 2b in the 9th
     Castillo,A inserted at c in the 9th
PLS: Sanders batted for Chavez in the 7th
     Wilson batted for Polonia in the 7th
     Wilson moved to 3b in the 8th
     Sanders moved to rf in the 8th
     Murray batted for Reboulet in the 9th
 
GWRBI: Hundley
Temperature: 68, Sky: partly cloudy, Wind: none.