6/19/2001, HIL01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Mustangs          0  0  0  0  0  0  0  0  0     0  3  1     4  3
2001 Surf              0  0  0  0  1  0  1  0  x     2 10  1     7  0
 
Mustangs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Knoblauch         2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  5  0  0
Aurilia           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  5  0  0
Olerud            1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   10  0  0  0
Long              cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Williams          dh  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Cabrera           lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Bellinger        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Bell              rf  3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .667    1  1  0  0
Fletcher          c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    6  0  0  0
Brosius           3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Finley            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  1  0
                     31  0  3  0  0  0  0  0  5  0  0  0  0  0  0         24 13  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  2  0  1  0  1  0  0  2  0  1  0  0  0  0  0  .357    3  0  0  0
Murray            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .273    3  0  0  0
Sweeney           1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .351   10  0  0  0
Giambi,Ja         dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Wilson            3b  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .421    0  0  0  0
Higginson         lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .175    3  0  0  0
LaRue             c   3  2  2  1  1  0  1  0  1  0  0  0  0  0  0  .333    7  0  1  0
Reboulet          2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .233    0  7  0  0
Gonzalez          ss  2  0  0  1  0  0  0  0  2  0  0  0  0  0  1  .333    1  2  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     30  2 10  2  2  0  1  2  5  1  0  0  0  0  1         27 11  1  0
 
Mustangs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Finley           L 0-1           8.0 10  2  2  2  5 112  70   33  1  0  0  0  2  2.25
                                 8.0 10  2  2  2  5 112  70   33  1  0  0  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            W 1-1           9.0  3  0  0  0  5 104  68   31  0  0  0  0  0  1.93
                                 9.0  3  0  0  0  5 104  68   31  0  0  0  0  0 
 
HIL: Bellinger batted for Cabrera in the 8th
     Bellinger moved to lf in the 8th
 
GWRBI: Gonzalez
Temperature: 78, Sky: clear, Wind: right to left at 7 MPH.