6/21/2001, HIL01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Mustangs          0  0  0  0  0  4  0  0  0     4  7  0     7  2
2001 Surf              0  0  0  0  0  0  0  0  0     0  5  0     4  1
 
Mustangs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Knoblauch         2b  3  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .000    2  1  0  0
 Bellinger        2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Aurilia           ss  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .154    1  3  0  0
Olerud            1b  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .182    5  0  0  0
Long              cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .167    5  0  0  0
Williams          dh  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .222    0  0  0  0
Cabrera           lf  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  .143    3  0  0  0
 Singleton        lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Bell              rf  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .500    0  0  0  0
Fletcher          c   4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .125    8  0  0  0
Brosius           3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .111    3  1  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shuey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4  7  4  1  0  0  4  3  0  0  0  1  0  0         27  5  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .278    2  0  0  0
Murray            cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .267    1  0  0  0
Sweeney           1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .289   10  0  0  0
Giambi,Ja         dh  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .238    0  0  0  0
Wilson            3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .409    0  3  0  0
Higginson         lf  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .213    2  0  0  0
LaRue             c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    4  0  0  0
Reboulet          2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .200    5  6  0  0
Gonzalez          ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    3  5  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  0  5  0  0  0  0  1  8  0  0  0  0  0  0         27 14  0  0
 
Mustangs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer            W 1-0           8.1  5  0  0  1  7 108  78   29  0  0  0  0  2  0.00
Shuey                            0.2  0  0  0  0  1   9   5    2  0  0  0  0  0  0.00
                                 9.0  5  0  0  1  8 117  83   31  0  0  0  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           L 0-2           8.1  7  4  4  4  2 128  77   36  0  0  1  0  1  6.98
Bottalico                        0.2  0  0  0  0  1  11   8    2  0  0  0  0  0  9.00
                                 9.0  7  4  4  4  3 139  85   38  0  0  1  0  1 
 
HIL: Singleton inserted at lf in the 8th
     Bellinger inserted at 2b in the 9th
 
GWRBI: Cabrera
Temperature: 61, Sky: clear, Wind: out to right at 6 MPH.