6/25/2001, BUG01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Black Sox         1  1  0  0  2  1  0  1  0     6  8  1     4  1
2001 Surf              0  0  0  4  1  0  0  0  0     5  9  1     6  2
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lee               dh  5  1  2  2  0  0  1  0  2  0  0  0  0  0  0  .400    0  0  0  0
Belliard          2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  2  1  0
Martin            lf  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    2  0  0  0
Sexson            1b  4  2  2  2  0  0  2  0  2  0  0  0  0  0  0  .500    6  1  0  0
Houston           3b  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .000    1  2  0  0
Williams          cf  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .000    3  0  0  0
Abbott            rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    6  0  0  0
Womack            ss  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  3  0  0
 Martinez,F       ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Blanco            c   3  1  1  1  1  0  0  0  0  0  0  0  0  0  1  .333    6  0  0  0
Suppan            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wakefield        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 DelosSntos       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mecir            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Plesac           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  6  8  6  1  0  4  4  5  0  0  0  0  0  1         27  9  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Wilson            2b  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .407    3  3  0  0
Cox               cf  4  1  1  0  0  0  0  0  1  0  0  0  1  0  0  .206    3  0  0  0
Giambi,Ja         1b  3  1  2  3  0  0  1  0  1  0  0  0  0  0  1  .267    8  0  0  0
Higginson         lf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .216    4  1  0  0
Sweeney           dh  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  0  0  0
Chavez            3b  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .346    1  1  0  0
 Sanders          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .278    1  0  0  0
Polonia           rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185    1  0  0  0
 Ward             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
Gonzalez          c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .207    5  0  0  0
 Casanova         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Reboulet          ss  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .205    1  5  1  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  5  9  4  3  0  1  1  5  0  0  0  1  0  1         27 10  1  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Suppan                           3.1  4  4  3  0  1  61  42   15  1  0  0  0  0  8.10
Wakefield                        0.2  2  1  1  0  0  13   9    5  0  0  1  0  0 13.50
DelosSntos                       2.0  0  0  0  0  0  16  10    5  0  0  0  0  1  0.00
Mecir            W 1-0           1.1  1  0  0  0  2  16  11    5  0  0  0  0  0  0.00
Plesac           H 1             0.2  1  0  0  1  1  16   7    4  0  0  0  0  0  0.00
Rodriguez        S 1             1.0  1  0  0  0  1  19  11    4  0  0  0  0  0  0.00
                                 9.0  9  5  4  1  5 141  90   38  1  0  1  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           L 0-3           7.1  8  6  6  3  4 109  62   31  4  0  0  0  1  7.09
Almanzar                         1.2  0  0  0  1  1  22  12    6  0  0  0  0  0  3.38
                                 9.0  8  6  6  4  5 131  74   37  4  0  0  0  1 
 
BUG: Martinez,F inserted at ss in the 9th
PLS: Sanders batted for Chavez in the 8th
     Ward batted for Polonia in the 8th
     Sanders moved to rf in the 9th
     Gonzalez inserted at ss in the 9th
     Reboulet moved to 3b in the 9th
     Casanova batted for Gonzalez in the 9th
 
GWRBI: Sexson
Temperature: 69, Sky: clear, Wind: none.