7/3/2001, WCO01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Owls              1  0  4  0  2  0  1  0  0     8 15  0     7  1
2001 Surf              1  0  0  0  0  0  0  4  0     5 10  1     9  2
 
Owls                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo          2b  4  1  2  0  0  0  0  1  1  1  0  0  0  0  0  .333    1  1  0  0
Jeter             ss  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .214    1  3  0  0
Damon             cf  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .462    6  0  0  0
Ramirez,M         rf  5  2  2  1  1  0  0  0  1  0  0  0  0  0  0  .154    5  0  0  0
Klesko            lf  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .429    0  0  0  0
Johnson,C         c   4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  .417    6  0  0  0
Fullmer           1b  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .333    7  0  0  0
Fryman            3b  4  0  3  4  1  0  0  0  0  0  0  0  0  0  0  .231    1  1  0  0
Greer             dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
Witasick          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Buehrle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ryan             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 15  7  4  0  0  3  4  1  0  0  0  0  0         27  5  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           ss  4  1  2  2  1  0  0  1  0  1  0  0  0  0  0  .364    3  6  0  0
Cox               rf  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .083    1  2  0  0
Giambi,Ja         1b  4  0  2  1  0  0  0  1  1  0  0  0  0  0  0  .273   10  1  1  0
Higginson         lf  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .364    4  0  0  0
Sweeney           dh  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .100    3  2  0  0
Ward              cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400    0  0  0  0
 Sanders          ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .750    1  0  0  0
Casanova          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    4  0  0  0
 Gonzalez         ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Wilson            2b  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  .333    1  3  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  5 10  5  2  0  0  5  5  1  0  0  0  0  0         27 15  1  0
 
Owls                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Witasick         W 1-0           6.2  4  1  1  4  2 107  60   27  0  0  0  0  1  1.35
Buehrle                          1.1  6  4  4  1  2  44  26   11  0  0  0  0  0 15.00
Ryan             S 1             1.0  0  0  0  0  1  10   7    3  0  0  0  0  0  0.00
                                 9.0 10  5  5  5  5 161  93   41  0  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           L 0-1           8.0 14  8  5  3  4 150  90   38  0  0  0  0  2  5.63
Heredia                          1.0  1  0  0  0  0   9   5    4  0  0  0  0  0  0.00
                                 9.0 15  8  5  3  4 159  95   42  0  0  0  0  2 
 
PLS: Sanders batted for Ward in the 8th
     Gonzalez batted for Casanova in the 8th
     Sanders moved to cf in the 9th
     Gonzalez moved to c in the 9th
 
GWRBI: Ramirez,M
Temperature: 82, Sky: clear, Wind: right to left at 4 MPH.