7/4/2001, WCO01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Owls              0  0  3  1  0  0  0  0  0     4  8  0    13  1
2001 Surf              0  0  0  0  2  0  3  0  x     5 11  0     8  0
 
Owls                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
White             lf  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .273    3  0  0  0
Damon             cf  3  1  2  1  0  0  0  2  0  2  0  0  0  0  0  .500    1  0  0  0
Jeter             ss  4  1  2  3  0  0  1  1  2  0  0  0  0  0  0  .278    3  0  0  0
Ramirez,M         rf  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .118    2  0  0  0
Kendall           dh  2  0  0  0  0  0  0  2  1  0  2  0  1  0  0  .571    0  0  0  0
Johnson,C         c   3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  .400    3  0  0  0
 Castillo         pr  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .333    0  0  0  0
Fryman            3b  5  0  1  0  1  0  0  0  4  0  0  0  0  0  0  .222    0  4  0  0
Blum              1b  2  1  1  0  0  0  0  2  1  1  0  0  0  0  0  .222    9  1  0  0
 Fullmer          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  0  0  0
DeShields         2b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .125    1  6  0  0
Arroyo            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Walker           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     32  4  8  4  1  0  1 10 12  4  2  0  1  1  0         24 11  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           ss  5  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .313    1  1  0  0
Cox               rf  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  .125    2  0  0  0
Giambi,Ja         1b  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  .357    2  1  0  0
Higginson         lf  3  0  3  2  1  0  0  1  0  0  0  0  0  0  0  .500    1  0  0  0
Sweeney           dh  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .154    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077    2  0  0  0
 Sanders          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600    0  0  0  0
 Reboulet         3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Ward              cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .357    1  0  0  0
 Murray           pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Casanova          c   3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000   12  3  0  0
Wilson            2b  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  .385    5  1  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Pote             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  5 11  5  1  0  0  3  3  0  0  0  0  0  0         27  6  0  0
 
Owls                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Arroyo           L 0-1           6.1  8  5  5  3  3  98  58   30  0  0  0  0  0  7.11
Walker           BS 1            1.2  3  0  0  0  0  30  20    7  0  0  0  0  1  0.00
                                 8.0 11  5  5  3  3 128  78   37  0  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel                           5.0  6  4  4  8  6 128  63   27  1  0  0  0  0  7.20
Pote             W 1-0           2.0  1  0  0  0  3  33  18    8  0  0  1  0  0  0.00
Heredia          H 2             0.2  1  0  0  0  0   8   7    3  0  0  0  0  0  0.00
Strickland       S 1             1.1  0  0  0  2  3  35  21    6  0  0  0  0  0  0.00
                                 9.0  8  4  4 10 12 204 109   44  1  0  1  0  0 
 
WCO: Castillo ran for Johnson,C in the 9th
     Fullmer batted for Blum in the 9th
PLS: Sanders batted for Chavez in the 7th
     Reboulet inserted at 3b in the 8th
     Murray ran for Ward in the 8th
     Murray moved to cf in the 9th
 
GWRBI: Sweeney
Temperature: 65, Sky: partly cloudy, Wind: right to left at 5 MPH.