7/12/2001, NCN01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Nighthawks        0  0  1  0  0  0  0  0  0     1  7  0     6  1
2001 Surf              0  3  0  5  0  3  0  0  x    11 10  1     5  1
 
Nighthawks           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Buford            lf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .125    5  0  0  0
Polanco           2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375    1  2  0  0
Jones,C           3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .308    1  1  0  0
Fordyce           c   4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    3  0  0  0
Finley            dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077    0  0  0  0
Sprague           1b  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .333    9  1  0  0
White             cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Martinez,D        rf  3  0  2  0  2  0  0  0  0  0  0  0  0  0  0  .308    1  0  0  0
Bogar             ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  5  0  0
Perez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Trombley         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Slusarski        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  1  7  1  2  0  1  1  3  0  0  0  0  0  0         24  9  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  3  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .375    2  0  1  0
Murray            cf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  0  0  0
Sweeney           1b  4  2  3  3  0  0  1  0  0  0  0  0  0  0  0  .250    9  1  0  0
 Cox              ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .138    0  0  0  0
 Ward             1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Giambi,Ja         dh  2  2  1  0  0  0  0  1  0  0  0  0  1  0  0  .360    0  0  0  0
 Casanova         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wilson            3b  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  .412    1  3  0  0
Higginson         lf  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  .429    2  0  0  0
LaRue             c   4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .250    4  1  0  0
Reboulet          2b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .143    0  1  0  0
Gonzalez          ss  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  .250    4  2  0  0
Redman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     33 11 10 10  2  0  3  5  2  0  0  0  2  0  0         27  8  1  0
 
Nighthawks                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Perez            L 0-1           3.2  6  7  7  4  0  70  39   21  1  0  1  0  1 11.12
Trombley                         2.0  4  4  4  1  2  47  28   12  2  0  1  1  0 18.00
Slusarski                        2.1  0  0  0  0  0  21  14    7  0  0  0  0  0  1.80
                                 8.0 10 11 11  5  2 138  81   40  3  0  2  1  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Redman           W 1-1           9.0  7  1  1  1  3 128  84   34  1  0  0  0  1  4.50
                                 9.0  7  1  1  1  3 128  84   34  1  0  0  0  1 
 
PLS: Cox batted for Sweeney in the 8th
     Casanova batted for Giambi,Ja in the 8th
     Ward inserted at 1b in the 9th
 
GWRBI: LaRue
Temperature: 72, Sky: clear, Wind: none.