7/13/2001, MLD01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Cougars           3  0  0  0  0  0  0  0  0     3  4  1     2  3
2001 Surf              0  0  0  0  0  0  0  0  1     1  4  0     7  1
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Henderson         lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Valentin          ss  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    4  5  0  0
 Benjamin         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Agbayani          rf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Palmeiro          dh  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  .333    0  0  0  0
Snow              1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    8  2  0  0
Payton            cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Hayes             3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
Zaun              c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    6  0  0  0
Catalan'to        2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  2  0  0
Garcia            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  1  0
 Wunsch           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Wickman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  3  4  3  0  0  1  2  3  0  0  0  0  0  0         27 12  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polonia           rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    4  0  0  0
 Sanders          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .375    1  0  0  0
Cox               cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .121    4  0  0  0
Giambi,Ja         1b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .333    8  1  0  0
Higginson         lf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .406    2  0  0  0
Sweeney           dh  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .258    0  0  0  0
Chavez            3b  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .148    1  2  0  0
Gonzalez          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417    4  0  0  0
 Casanova         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Reboulet          2b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .125    1  3  0  0
 Ward             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .313    0  0  0  0
Gonzalez          ss  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .273    1  2  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  1  4  1  0  0  0  6  6  0  0  0  0  0  0         27  9  0  0
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garcia           W 1-0           7.1  1  0  0  5  5 107  58   27  0  0  0  0  2  0.00
Wunsch           H 1             0.2  0  0  0  1  0  21  13    3  0  0  0  0  0  0.00
Wickman          S 1             1.0  3  1  1  0  1  19  12    5  0  0  0  0  1  9.00
                                 9.0  4  1  1  6  6 147  83   35  0  0  0  0  3 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           L 0-2           8.2  4  3  3  1  2 104  62   30  1  0  0  0  1  4.32
Heredia                          0.1  0  0  0  1  1  13   6    2  0  0  0  1  0  0.00
                                 9.0  4  3  3  2  3 117  68   32  1  0  0  1  1 
 
MLD: Benjamin inserted at ss in the 9th
PLS: Sanders batted for Polonia in the 8th
     Sanders moved to rf in the 9th
     Casanova batted for Gonzalez in the 9th
     Ward batted for Reboulet in the 9th
 
GWRBI: Palmeiro
Temperature: 61, Sky: clear, Wind: out to center at 4 MPH.