7/14/2001, MLD01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Cougars           0  0  0  5  1  0  0  3  0     9 11  0     9  1
2001 Surf              0  1  0  0  0  1  0  0  0     2  5  0     2  0
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Benjamin          2b  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  5  0  0
Payton            cf  5  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .125    2  0  0  0
Canseco           dh  2  2  1  0  0  0  0  1  1  0  0  0  0  0  0  .500    0  0  0  0
 Snow             ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Palmeiro          1b  3  1  1  3  0  0  1  2  0  0  0  0  0  0  0  .333   12  0  0  0
Agbayani          rf  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  .444    3  0  0  0
Alomar,S          c   4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  .500    3  0  0  0
Davis             3b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    1  1  0  0
Ochoa             lf  4  1  0  2  0  0  0  1  0  0  0  0  0  0  0  .000    5  0  0  0
Nunez             ss  5  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .400    0  4  0  0
Mercedes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     39  9 11  9  0  0  1  6  4  0  0  0  0  0  0         27 12  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polonia           rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    3  0  0  0
Cox               cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .111    4  0  0  0
 Casanova         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Giambi,Ja         1b  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .355    4  0  0  0
Higginson         lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .361    4  0  0  0
Sweeney           dh  3  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .294    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .133    0  0  0  0
Gonzalez          c   3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .400    5  0  0  0
Reboulet          2b  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .111    6  2  0  0
Gonzalez          ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214    1  2  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benes,Al         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cunnane          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  2  5  2  1  0  1  0  3  0  0  0  0  0  1         27  4  0  0
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Mercedes         W 1-0           9.0  5  2  2  0  3  98  61   31  1  0  0  0  1  2.00
                                 9.0  5  2  2  0  3  98  61   31  1  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           L 0-1           4.2  8  6  6  2  2  87  49   24  1  0  0  1  0  6.11
Almanzar                         2.1  0  0  0  0  1  24  18    7  0  0  0  0  0  3.68
Bottalico                        0.1  2  3  3  2  0  27  13    6  0  0  0  1  0  8.10
Benes,Al                         0.2  0  0  0  0  0   5   4    2  0  0  0  0  0  0.00
Cunnane                          1.0  1  0  0  2  1  26  14    6  0  0  0  0  0  0.00
                                 9.0 11  9  9  6  4 169  98   45  1  0  0  2  0 
 
MLD: Snow batted for Canseco in the 7th
PLS: Casanova batted for Cox in the 9th
 
GWRBI: Palmeiro
Temperature: 65, Sky: clear, Wind: out to center at 4 MPH.