7/23/2001, FSR01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Raptors           0  0  0  0  1  0  1  0  0     2  7  1     4  2
2001 Surf              0  0  2  0  1  0  0  0  x     3  6  0     7  0
 
Raptors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Tejada            ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  3  0  0
Randa             3b  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .125    2  0  0  0
Justice           dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
 Saenz            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Dye               rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Jenkins           lf  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  .600    2  0  1  0
Oliver            c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    3  0  0  0
Stevens           1b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    5  1  0  0
Ramirez,A         cf  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .333    3  1  0  0
Kennedy           2b  3  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .143    2  3  0  0
Hernandez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
                     33  2  7  2  1  0  1  0  9  0  1  0  0  0  0         24 10  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polonia           rf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .265    1  0  0  0
Cox               cf  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .140    2  0  0  0
Giambi,Ja         1b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .375   11  0  0  0
Higginson         lf  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .313    1  0  0  0
Sweeney           dh  3  0  3  2  1  0  0  0  0  0  0  0  1  0  0  .304    0  0  0  0
Chavez            3b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .214    0  3  0  0
Gonzalez          c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    9  1  0  0
Reboulet          2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .097    3  3  0  0
Gonzalez          ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .154    0  3  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     26  3  6  3  1  0  0  6  3  0  0  0  1  1  0         27 12  0  0
 
Raptors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez        L 0-1           8.0  6  3  3  6  3 130  75   34  0  0  1  0  2  3.38
                                 8.0  6  3  3  6  3 130  75   34  0  0  1  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           W 1-2           7.1  7  2  2  0  7 121  81   29  1  0  0  0  0  3.75
Heredia          H 4             0.2  0  0  0  0  1   5   3    1  0  0  0  0  0  0.00
Strickland       S 2             1.0  0  0  0  0  1  16   8    3  0  0  0  0  0  0.00
                                 9.0  7  2  2  0  9 142  92   33  1  0  0  0  0 
 
FSR: Saenz batted for Justice in the 8th
 
GWRBI: Higginson
Temperature: 77, Sky: clear, Wind: out to center at 9 MPH.