7/25/2001, NOR01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Polars            0  2  0  0  0  0  0  0  0     2  3  0     9  0
2001 Surf              0  1  0  0  5  0  2  0  x     8 10  1     6  1
 
Polars               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Santangelo        lf  3  0  2  0  0  0  0  1  1  0  0  0  1  0  0  .667    0  0  0  0
Walker            2b  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    1  3  0  0
Abreu             rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  0  0  0
Cruz              cf  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    1  0  0  0
Rios              dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Ramirez,Ar        3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  1  0  0
Durazo            1b  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .250    6  2  0  0
Fox               ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Magadan          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson          ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hunter           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Lunar             c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    6  0  0  0
 McMillon         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Redmond          c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Tomko            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  2  3  2  0  0  1  7  8  0  0  0  1  0  0         24  8  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polonia           rf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Cox               cf  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .140    3  0  0  0
Giambi,Ja         1b  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .391    7  0  0  0
Higginson         lf  3  2  1  4  0  0  1  1  1  0  0  0  0  0  0  .309    1  0  1  0
Sweeney           dh  4  3  3  2  0  0  2  0  0  0  0  0  0  0  0  .333    0  0  0  0
Chavez            3b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .240    2  2  0  0
Gonzalez          c   4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .200    9  0  0  0
Reboulet          2b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .118    3  4  0  0
Gonzalez          ss  4  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  1  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  8 10  8  0  0  3  4  7  0  0  0  0  0  0         27  8  1  0
 
Polars                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster         L 0-1           4.2  7  6  6  2  5  85  57   23  3  0  0  0  0 11.57
Tomko                            3.1  3  2  2  2  2  58  34   15  0  0  0  0  0  5.40
                                 8.0 10  8  8  4  7 143  91   38  3  0  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            W 2-0           6.0  3  2  2  6  7 113  68   29  1  0  1  0  0  4.08
Mendoza          H 2             2.0  0  0  0  0  0  12   7    5  0  0  0  0  1  1.80
Bottalico                        1.0  0  0  0  1  1  13   9    4  0  0  0  0  0  6.35
                                 9.0  3  2  2  7  8 138  84   38  1  0  1  0  1 
 
NOR: Magadan batted for Fox in the 6th
     McMillon batted for Lunar in the 6th
     Johnson inserted at ss in the 6th
     Redmond inserted at c in the 6th
     Hunter batted for Johnson in the 9th
 
GWRBI: Higginson
Temperature: 70, Sky: cloudy, Wind: right to left at 2 MPH.