8/3/2001, WSW01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Wiseguys          0  1  0  0  0  0  0  2  0     3  4  1     5  0
2001 Surf              0  1  1  4  0  0  0  0  x     6  9  0     8  1
 
Wiseguys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lofton            cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .273    2  0  0  0
Cruz,D            ss  4  1  2  0  1  0  0  0  2  0  0  0  0  0  0  .273    0  2  0  0
Trammell          lf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    4  0  0  0
 Lankford         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .125    1  0  0  0
Rodriguez         c   3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .417    6  0  0  0
Cordero           dh  3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .000    0  0  0  0
Quinn             rf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .333    3  0  0  0
Palmer            3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091    1  0  1  0
Young             1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  1  0  0
 Brogna           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Reese             2b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .286    1  1  0  0
Radke             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Quevedo          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Romero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Wells            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     30  3  4  3  1  0  2  4  8  0  0  0  1  0  0         24  6  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  1  2  1  2  0  0  1  1  1  0  0  0  0  0  .462    3  1  0  0
Polonia           rf  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .231    3  0  0  0
Giambi,Ja         1b  2  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .333    3  0  0  0
Higginson         lf  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .300    3  0  0  0
Sweeney           dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
Chavez            3b  4  2  2  2  0  0  2  0  0  0  0  0  0  0  0  .700    2  0  0  0
Sanders           cf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    5  0  0  0
Casanova          c   4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .100    8  0  0  0
Reboulet          ss  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .111    0  1  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kohlmeier        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6  9  6  5  0  2  4  6  1  0  1  0  0  0         27  3  0  0
 
Wiseguys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Radke            L 0-1           3.1  8  6  6  2  1  70  39   20  2  1  0  0  0 16.20
Quevedo                          0.0  0  0  0  1  0   8   4    1  0  0  0  0  0  0.00
Romero                           2.2  0  0  0  1  3  35  23   10  0  0  0  0  0  0.00
Wells                            2.0  1  0  0  0  2  35  20    7  0  0  0  0  0  0.00
                                 8.0  9  6  6  4  6 148  86   38  2  1  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           W 1-0           7.1  3  2  2  4  7 105  59   29  1  0  1  0  1  2.45
Almanzar                         0.2  1  1  1  0  1  12  10    3  1  0  0  0  0 13.50
Kohlmeier        S 2             1.0  0  0  0  0  0   9   6    3  0  0  0  0  0  0.00
                                 9.0  4  3  3  4  8 126  75   35  2  0  1  0  1 
 
WSW: Lankford batted for Trammell in the 8th
     Lankford moved to lf in the 8th
     Brogna batted for Young in the 9th
 
GWRBI: Higginson
Ruben Quevedo was ejected from this game
Temperature: 71, Sky: partly cloudy, Wind: none.