9/4/2001, FLO01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Seminoles         0  2  0  0  0  0  0  0  0     2  5  1     4  0
2001 Surf              0  0  0  1  0  0  0  0  0     1  6  1     8  2
 
Seminoles            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .333    0  2  0  0
Durham            2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  2  1  0
Erstad            cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Delgado           1b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    8  0  0  0
Berkman           lf  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .333    7  0  0  0
Grieve            dh  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Lowell            3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  1  0  0
Kotsay            rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Matheny           c   3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .667    3  0  0  0
 Marrero          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wolf              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  2  5  2  1  0  0  3  6  0  0  0  0  0  0         27  6  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Murray            cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  0  1  0
Sweeney           1b  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  .500   10  1  0  0
Wilson            3b  3  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .000    0  3  0  0
Higginson         lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  1  0  0
Gonzalez          c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    7  0  0  0
Reboulet          2b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  6  0  0
Polonia           dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 LaRue            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Gonzalez          ss  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .667    2  2  0  0
 Giambi,Ja        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  1  6  1  2  0  0  2  3  0  0  1  0  0  0         27 14  1  0
 
Seminoles                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wolf             W 1-0           9.0  6  1  0  2  3 116  75   36  0  1  0  0  0  0.00
                                 9.0  6  1  0  2  3 116  75   36  0  1  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            L 0-1           7.2  5  2  2  3  5 130  77   29  0  0  0  0  1  2.35
Heredia                          1.1  0  0  0  0  1  20  12    4  0  0  0  0  0  0.00
                                 9.0  5  2  2  3  6 150  89   33  0  0  0  0  1 
 
FLO: Marrero inserted at c in the 8th
PLS: LaRue batted for Polonia in the 9th
     Giambi,Ja batted for Gonzalez in the 9th
 
GWRBI: Grieve
Temperature: 81, Sky: clear, Wind: out to right at 4 MPH.