9/12/2001, CRC01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 River Croc        0  0  2  0  2  2  0  0  0     6 15  2    10  2
2001 Surf              5  0  0  0  0  0  4  0  x     9  8  0     4  0
 
River Croc           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,E           2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .182    1  2  0  0
 Millar           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Owens            2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Gonzalez          ss  5  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .200    1  4  0  0
Cameron           cf  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .200    3  0  0  0
Kreuter           c   4  1  3  0  0  0  0  1  1  0  0  0  0  0  0  .364    7  0  0  0
Ordonez           rf  4  1  2  2  1  0  0  1  1  0  1  0  0  0  0  .417    1  0  0  0
Fick              1b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .375    9  0  0  0
Beltre            3b  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  .385    0  2  1  0
Grebeck           dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
Branyan           lf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .375    2  0  0  0
Benson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Herges           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  6 15  6  2  0  1  3  6  0  1  0  0  0  0         24  9  2  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .100    1  3  0  0
Polonia           rf  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    3  1  0  0
Giambi,Ja         1b  1  2  0  0  0  0  0  2  0  0  0  0  1  0  0  .250    8  2  0  0
Higginson         lf  3  1  2  1  0  0  0  1  1  0  0  0  0  0  0  .136    1  0  0  0
Sweeney           dh  3  1  1  4  0  0  1  0  0  0  0  0  0  0  1  .261    0  0  0  0
Chavez            3b  2  2  1  2  0  0  1  2  0  0  0  0  0  0  0  .333    0  1  0  0
Ward              cf  4  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .250    5  0  0  0
Casanova          c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    7  1  0  0
Reboulet          ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .053    1  2  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     30  9  8  9  0  0  3  5  7  0  0  0  1  0  1         27 12  0  0
 
River Croc                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Benson                           6.1  6  6  1  4  5 115  66   29  2  0  1  0  2  1.42
Herges           BS 1, L 0-1     1.2  2  3  3  1  2  35  24    8  1  0  0  0  0 16.20
                                 8.0  8  9  4  5  7 150  90   37  3  0  1  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson                           6.0 12  6  6  3  4 115  70   32  1  0  0  0  0  9.00
Heredia          W 1-0           1.0  0  0  0  0  0   3   2    2  0  0  0  0  0  0.00
Strickland       S 1             2.0  3  0  0  0  2  31  21    9  0  0  0  0  0  0.00
                                 9.0 15  6  6  3  6 149  93   43  1  0  0  0  0 
 
CRC: Millar batted for Young,E in the 8th
     Owens inserted at 2b in the 8th
 
GWRBI: Sweeney
Temperature: 55, Sky: clear, Wind: out to center at 10 MPH.