9/17/2001, ALA01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Outs              0  0  0  0  0  0  0  3  0     3  8  1     9  1
2001 Surf              0  0  0  0  0  2  0  0  0     2  4  1     9  1
 
Outs                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           lf  5  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .200    2  0  0  0
Vidro             2b  4  1  2  0  1  0  0  1  0  0  1  0  0  0  0  .375    3  2  0  0
 Crespo           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Clark             1b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    3  1  1  0
Galarraga         dh  3  1  1  0  0  0  0  0  1  0  0  0  1  0  0  .250    0  0  0  0
Edmonds           cf  1  1  1  0  0  0  0  3  0  0  0  0  0  0  0 1.000    3  1  0  0
Hidalgo           rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    3  0  0  0
RodriguezA        ss  4  0  1  2  0  0  0  0  1  0  0  0  0  0  0  .333    1  3  0  0
Mayne             c   3  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .000    9  0  0  0
Cirillo           3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375    2  0  0  0
 Ortiz            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Wilson           3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Leiter            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wells            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 White            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nen              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3  8  2  2  0  0  5  8  0  1  1  1  0  0         27  7  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .053    2  0  1  0
Murray            cf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .235    8  0  0  0
Sweeney           1b  3  1  1  0  0  0  0  1  1  1  0  0  0  0  0  .258    3  1  0  0
Giambi,Ja         dh  1  0  0  0  0  0  0  3  1  0  0  1  0  0  0  .294    0  0  0  0
Wilson            3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .222    1  0  0  0
Higginson         lf  3  0  0  1  0  0  0  1  1  0  0  0  0  0  0  .100    1  0  0  0
Gonzalez          c   4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .167    9  1  0  0
Reboulet          2b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .200    1  1  0  0
Gonzalez          ss  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .444    2  1  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  2  4  2  1  0  0  8  8  1  0  1  0  0  0         27  4  1  0
 
Outs                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Leiter                           5.2  4  2  2  6  7 118  61   26  0  0  0  0  0  3.18
Wells            W 1-0           1.1  0  0  0  2  1  23  12    6  0  1  0  0  0  0.00
White            H 1             1.0  0  0  0  0  0   7   6    3  0  0  0  0  1  0.00
Nen              S 1             1.0  0  0  0  0  0   9   6    3  0  0  0  0  0  0.00
                                 9.0  4  2  2  8  8 157  85   38  0  1  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson                           7.0  7  1  1  2  5 103  65   29  0  0  0  0  1  4.85
Heredia          H 1, L 1-1      0.1  0  2  1  1  1  13   6    3  0  0  1  0  0  2.45
Strickland       BS 1            1.2  1  0  0  2  2  40  22    7  0  1  0  0  0  0.00
                                 9.0  8  3  2  5  8 156  93   39  0  1  1  0  1 
 
ALA: Ortiz batted for Cirillo in the 8th
     Wilson inserted at 3b in the 8th
     Crespo inserted at 2b in the 9th
 
Temperature: 69, Sky: partly cloudy, Wind: right to left at 1 MPH.