9/22/2001, NCN01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Nighthawks        0  1  1  0  0  0  3  0  0     5  9  5    10  1
2001 Surf              2  7  0  2  0  2  0  0  x    13 14  1     7  1
 
Nighthawks           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Buford            lf  3  1  1  1  0  1  0  1  1  0  0  0  0  0  0  .333    5  0  0  0
 Perry            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hernandez        ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
Polanco           2b  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .250    2  2  0  0
Jones,C           3b  4  1  3  0  2  0  0  1  0  0  0  0  0  0  0  .750    0  1  0  0
Fordyce           c   4  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .000    7  0  1  0
Finley            dh  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    0  0  0  0
Sprague           1b  3  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .000    6  0  0  0
White             cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Martinez,D        rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    4  0  1  0
Bogar             ss  2  1  1  1  0  0  0  0  1  0  0  0  0  0  1  .500    0  1  2  0
 Meluskey         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Morris           1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Bere              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Perez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Trombley         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  5  9  5  2  1  1  6  5  0  0  1  0  0  2         24  7  5  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .280    1  2  0  0
Polonia           rf  5  1  2  0  0  0  0  0  1  1  0  0  0  0  0  .160    6  0  0  0
Giambi,Ja         1b  3  3  2  1  1  0  0  1  1  1  0  0  0  0  1  .333    6  1  0  0
Higginson         lf  3  3  3  5  2  0  1  1  0  0  0  0  0  0  1  .162    3  0  0  0
Sweeney           dh  5  1  3  2  1  0  0  0  1  0  0  0  0  0  0  .325    0  0  0  0
Chavez            3b  5  1  2  1  1  0  0  0  2  0  0  0  0  0  0  .333    0  0  0  0
Ward              cf  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .190    3  0  0  0
Casanova          c   4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .222    6  1  0  0
Reboulet          ss  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    2  2  1  0
Sanchez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Kohlmeier        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38 13 14 10  5  0  1  4  7  2  0  0  0  0  2         27  7  1  0
 
Nighthawks                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bere             L 0-1           1.2  4  8  1  3  1  52  27   13  1  0  0  0  0  5.40
Perez                            4.1  9  5  4  0  2  76  49   22  0  0  0  0  1  8.31
Trombley                         2.0  1  0  0  1  4  41  25    9  0  0  0  0  0  0.00
                                 8.0 14 13  5  4  7 169 101   44  1  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sanchez          W 1-3           7.0  8  5  4  4  3 117  72   34  1  1  0  0  0  5.24
Kohlmeier                        2.0  1  0  0  2  2  36  20    8  0  0  0  0  1  0.00
                                 9.0  9  5  4  6  5 153  92   42  1  1  0  0  1 
 
NCN: Meluskey batted for Bogar in the 8th
     Perry batted for Buford in the 8th
     Morris inserted at 1b in the 8th
     Hernandez inserted at ss in the 8th
     Sprague moved to lf in the 8th
 
Temperature: 73, Sky: clear, Wind: out to center at 11 MPH.