Team pitching - 2009 New York Hunters
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carpenter, Csp 0.0010011007.0700030325
Papelbon, Jcl 0.6120456300073.15275286010269
Thornton, M*mr 1.7611124400056.1341211195231219
Medders, Bmr 2.45100900014.21344861168
Grabow, J*mr 3.023124200065.2552222345058277
Weaver, Jsp 3.3315120343411203.0188837567188185864
Brocail, D*mr 3.760102900040.244191764064166
Neshek, P#mr 4.22000500010.211853101047
Lilly, T*sp 4.4916150363600214.119211110770161278904
Lester, J*sp 4.6815130363610221.0252128115761603029984
Wang, Csp 4.73870171722110.111464583263711471
Sheets, Bsp 4.7614130363621211.2239133112761562019931
Petit, Ymr 5.142003500077.08449441242216325
Wood, Kcl 5.273514100054.2553432245932252
Okajima, H*mr 5.400021700025.030171572740113
Beimel, J*mr 6.381001700024.038181761115115
Total  4.089268521601606131409.1140870963944211141471126030

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carpenter, Csp000000000 9.0 0.0 9.0 3.9 0.099.0 93.0 .634
Papelbon, Jcl211030010 6.4 0.2 6.6 10.6 0.043.0 16.5 .692
Thornton, M*mr332130000 5.4 3.0 8.6 8.3 0.5 2.7 19.3 .632
Medders, Bmr000420010 8.0 4.9 15.3 3.7 0.6 0.8 27.3 .561
Grabow, J*mr113234060 7.5 4.7 12.5 6.9 0.7 1.5 25.2 .567
Weaver, Jsp1644830420 8.3 3.0 11.7 8.3 0.8 2.8 99.1 .630
Brocail, D*mr100002000 9.7 1.3 11.1 8.9 1.3 6.7 21.4 .636
Neshek, P#mr000000000 9.3 2.5 11.8 8.4 0.8 3.3 33.2 .657
Lilly, T*sp3211067370 8.1 2.9 11.4 6.8 1.1 2.3 93.6 .634
Lester, J*sp9241510540 10.3 3.1 14.0 6.5 1.2 2.1101.0 .616
Wang, Csp400000380 9.3 2.6 11.9 5.1 0.6 2.0 96.5 .623
Sheets, Bsp221031803100 10.2 3.2 13.4 6.6 0.9 2.1 95.6 .623
Petit, Ymr410043150 9.8 1.4 11.2 4.9 2.5 3.5 34.2 .642
Wood, Kcl003800140 9.1 4.0 14.3 9.7 0.5 2.5 23.7 .636
Okajima, H*mr000020100 10.8 2.5 13.3 9.7 1.4 3.9 25.0 .635
Beimel, J*mr000310020 14.3 2.3 17.6 4.1 0.4 1.8 22.4 .648
Total 65242152361621500 9.0 2.8 12.1 7.1 0.9 2.5  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carpenter, Csp .640 1.0022 .3189 .3609 .360 1.4 1.9 1.67 2.25
Papelbon, Jcl .434 0.74181 .28764 .23864 .238 10.2 1.2 1.13 1.08
Thornton, M*mr .508 0.94144 .21571 .32472 .329 13.3 2.1 1.91 1.64
Medders, Bmr .713 1.4349 .24527 .39731 .456 8.0 4.9 4.41 4.78
Grabow, J*mr .669 1.36186 .269114 .412116 .419 27.3 3.8 3.37 3.59
Weaver, Jsp .680 1.26583 .292360 .417368 .426 94.9 4.2 3.79 3.40
Brocail, D*mr .726 1.23114 .33374 .44674 .446 19.4 4.4 3.87 3.92
Neshek, P#mr .752 1.3133 .30323 .48923 .489 6.2 5.1 4.70 3.56
Lilly, T*sp .712 1.22636 .259404 .447414 .458104.7 4.4 3.96 3.54
Lester, J*sp .799 1.48703 .316473 .481488 .496136.0 5.5 4.99 5.17
Wang, Csp .702 1.32369 .290199 .423199 .423 52.5 4.2 3.85 3.55
Sheets, Bsp .798 1.49678 .323461 .495462 .496130.2 5.5 4.98 4.60
Petit, Ymr .824 1.25250 .252174 .535174 .535 46.6 5.3 4.91 4.68
Wood, Kcl .723 1.45158 .329105 .417113 .448 30.7 5.0 4.56 4.27
Okajima, H*mr .807 1.4875 .34757 .50457 .504 17.1 6.1 5.55 5.00
Beimel, J*mr .909 1.8394 .39458 .50461 .530 20.2 7.5 6.83 7.09
Total  .725 1.314275 .2952673 .4432725 .452710.1 4.5 4.08 3.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carpenter, Csp10 .000011.0003 3.000 .000
Papelbon, Jcl00 .00000 .0000 0.021 .500
Thornton, M*mr00 .00000 .0000 0.0164 .250
Medders, Bmr00 .00000 .0000 0.030 .000
Grabow, J*mr00 .00000 .0000 0.0155 .333
Weaver, Jsp341 .029118 .529144 4.2266 .231
Brocail, D*mr00 .00000 .0000 0.092 .222
Neshek, P#mr00 .00000 .0000 0.031 .333
Lilly, T*sp360 .000022 .611168 4.7195 .263
Lester, J*sp361 .028018 .500194 5.43110 .323
Wang, Csp172 .11829 .52991 5.4147 .500
Sheets, Bsp362 .056118 .500162 4.53711 .297
Petit, Ymr00 .00000 .0000 0.091 .111
Wood, Kcl00 .00000 .0000 0.0227 .318
Okajima, H*mr00 .00000 .0000 0.092 .222
Beimel, J*mr00 .00000 .0000 0.0118 .727
Total 1606 .0381386 .538762 4.822670 .310

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carpenter, Csp00 .0000 .000000 .000100
Papelbon, Jcl4645 .9781 .0222398 .205636360
Thornton, M*mr32 .6671 .333183010 .333444415
Medders, Bmr00 .0000 .000183 .375994
Grabow, J*mr32 .6671 .3335278 .296424217
Weaver, Jsp00 .0000 .000000 .0003400
Brocail, D*mr00 .0000 .00012914 .483292920
Neshek, P#mr00 .0000 .000020 .000550
Lilly, T*sp00 .0000 .000000 .0003600
Lester, J*sp00 .0000 .000000 .0003600
Wang, Csp00 .0000 .000000 .0001700
Sheets, Bsp00 .0000 .000000 .0003600
Petit, Ymr00 .0000 .00013610 .278353511
Wood, Kcl51 .2002 .40014237 .304414114
Okajima, H*mr221.0000 .0004122 .16717179
Beimel, J*mr00 .0000 .0003208 .40017174
Total 5952 .8815 .0854922670 .310160302154