Team pitching - 2009 Hillsboro Mustangs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robertson, Dmr 0.981111800027.2264393411115
Romo, Smr 2.597122100031.12399102630127
Meredith, Cmr 2.903123300049.2571616163035218
Frasor, Jmr 3.003323500048.0361816294423204
Gaudin, Cmr 3.124333570086.21013330187319369
Wolfe, Bmr 3.682112100036.234171543963149
Guthrie, Jsp 3.9813110353511235.1221117104661362624981
Gregg, Kcl 4.48310256100066.1653633394779299
Davis, Dsp 5.1610100303000167.120610296811121928761
Hoffman, Tcl 5.302522700037.14528221339125166
Zito, B*sp 5.628150363600198.22201361241141292620912
Kendrick, Ksp 5.782114500090.1117635843371211429
Veras, Jmr 5.972203600057.1683838157084253
Pettitte, A*sp 6.0010170363610192.0256137128691453023881
Volstad, Csp 6.0935016160088.21136560365165413
Yates, Tmr 8.061001600022.1342320152232116
Total  4.84748639160160241435.2162284277257710341651526393

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Robertson, Dmr210030020 8.5 2.9 11.4 11.1 0.3 3.8 24.6 .618
Romo, Smr101100220 6.6 2.9 9.8 7.5 0.9 2.6 21.7 .662
Meredith, Cmr234230030 10.3 2.9 13.6 5.4 0.5 1.9 23.9 .614
Frasor, Jmr412160000 6.8 5.4 12.4 8.3 0.4 1.5 23.5 .569
Gaudin, Cmr010401310 10.5 1.9 12.8 7.6 0.1 4.1 40.2 .654
Wolfe, Bmr000021010 8.3 1.0 9.3 9.6 1.5 9.8 24.9 .650
Guthrie, Jsp16311040260 8.5 2.5 11.4 5.2 1.0 2.1102.4 .628
Gregg, Kcl7226120040 8.8 5.3 14.9 6.4 0.9 1.2 18.4 .579
Davis, Dsp1021240140 11.1 4.4 15.5 6.0 1.0 1.4 95.4 .600
Hoffman, Tcl502000100 10.8 3.1 14.0 9.4 2.9 3.0 24.2 .617
Zito, B*sp786930190 10.0 5.2 15.5 5.8 1.2 1.1 96.5 .575
Kendrick, Ksp102811040 11.7 4.3 16.7 3.7 1.2 0.9 34.7 .592
Veras, Jmr300400020 10.7 2.4 13.7 11.0 1.3 4.7 28.5 .635
Pettitte, A*sp115151141010 12.0 3.2 15.8 6.8 1.4 2.1 88.5 .639
Volstad, Csp1710500130 11.5 3.7 15.6 5.2 0.6 1.4 93.8 .612
Yates, Tmr102030120 13.7 6.0 19.7 8.9 1.2 1.5 27.3 .595
Total 8727386345412440 10.2 3.6 14.2 6.5 1.0 1.8  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson, Dmr .612 1.2771 .35241 .35741 .357 10.5 3.4 3.06 3.06
Romo, Smr .629 1.0587 .23050 .39451 .402 12.1 3.5 3.13 2.41
Meredith, Cmr .699 1.47167 .32386 .39488 .404 23.4 4.2 3.82 4.35
Frasor, Jmr .645 1.35128 .26685 .41786 .422 19.9 3.8 3.35 3.13
Gaudin, Cmr .692 1.37273 .366140 .379144 .390 39.7 4.2 3.72 3.86
Wolfe, Bmr .693 1.04100 .28067 .45067 .450 15.2 3.6 3.35 2.88
Guthrie, Jsp .701 1.22743 .262423 .431433 .441107.1 4.1 3.68 3.52
Gregg, Kcl .756 1.57200 .290136 .455142 .475 37.7 5.1 4.61 5.12
Davis, Dsp .839 1.72547 .342390 .512392 .515115.1 6.2 5.57 6.03
Hoffman, Tcl .917 1.55102 .32499 .59699 .596 29.4 7.0 6.37 6.66
Zito, B*sp .818 1.68634 .306458 .502467 .512132.4 6.0 5.40 5.83
Kendrick, Ksp .897 1.77329 .319232 .541240 .559 74.8 7.4 6.71 6.75
Veras, Jmr .809 1.45156 .385123 .486127 .502 37.9 6.0 5.36 5.17
Pettitte, A*sp .901 1.69626 .361485 .551496 .563153.5 7.2 6.48 6.51
Volstad, Csp .781 1.68315 .340186 .450191 .462 61.5 6.3 5.62 5.64
Yates, Tmr1.008 2.1976 .40872 .62172 .621 25.3 9.9 9.18 8.39
Total  .793 1.534554 .3203073 .4813136 .491888.5 5.6 5.01 5.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Robertson, Dmr00 .00000 .0000 0.091 .111
Romo, Smr00 .00000 .0000 0.000 .000
Meredith, Cmr00 .00000 .0000 0.0284 .143
Frasor, Jmr00 .00000 .0000 0.0185 .278
Gaudin, Cmr70 .00004 .57142 6.0167 .438
Wolfe, Bmr00 .00000 .0000 0.064 .667
Guthrie, Jsp351 .029124 .686183 5.2216 .286
Gregg, Kcl00 .00000 .0000 0.0112 .182
Davis, Dsp300 .000014 .467163 5.4247 .292
Hoffman, Tcl00 .00000 .0000 0.084 .500
Zito, B*sp360 .000015 .417172 4.8348 .235
Kendrick, Ksp00 .00000 .0000 0.0296 .207
Veras, Jmr00 .00000 .0000 0.0127 .583
Pettitte, A*sp361 .028014 .389155 4.33111 .355
Volstad, Csp160 .00006 .375114 7.1159 .600
Yates, Tmr00 .00000 .0000 0.092 .222
Total 1602 .013477 .481829 5.227183 .306

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Robertson, Dmr21 .5001 .5002186 .33318186
Romo, Smr62 .3334 .6672138 .61521219
Meredith, Cmr32 .6671 .3330258 .320333310
Frasor, Jmr42 .5002 .50010347 .206353518
Gaudin, Cmr43 .7501 .2500226 .273352815
Wolfe, Bmr21 .5001 .5006121 .08321217
Guthrie, Jsp00 .0000 .000000 .0003500
Gregg, Kcl3225 .7817 .21934511 .244616151
Davis, Dsp00 .0000 .000000 .0003000
Hoffman, Tcl72 .2865 .71452310 .435272713
Zito, B*sp00 .0000 .000000 .0003600
Kendrick, Ksp111.0000 .00013811 .289454511
Veras, Jmr10 .0000 .00010269 .346363613
Pettitte, A*sp00 .0000 .000000 .0003600
Volstad, Csp00 .0000 .000000 .0001600
Yates, Tmr00 .0000 .0002156 .40016165
Total 6239 .62922 .3554127183 .306160341158