4/15/2001, WSW01-FSR01, Comerica Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Wiseguys          0  0  1  0  0  0  0  0  1     2  7  1     8  0
2001 Raptors           1  0  0  0  0  0  0  3  x     4  2  2     6  2
 
Wiseguys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lofton            cf  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    6  0  0  0
Paquette          3b  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  .333    0  0  0  0
Lankford          lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .091    3  0  0  0
Rodriguez         c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    8  0  0  0
Lee               1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167    2  1  0  0
Quinn             rf  3  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .400    1  0  0  0
 Brogna           ph  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Palmer            dh  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .091    0  0  0  0
Cruz,D            ss  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  .200    2  1  0  0
Reese             2b  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  .333    2  0  1  0
 O'Leary          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Vizcaino         2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Helling           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  2  7  2  2  0  0  2  6  1  0  0  1  1  1         24  2  1  0
 
Raptors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hunter            cf  2  2  0  0  0  0  0  1  0  0  0  0  1  0  0  .154    2  0  0  0
Tejada            ss  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .306    1  4  1  0
Justice           dh  2  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .243    0  0  0  0
Dye               rf  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  .324    1  0  0  0
Jenkins           lf  4  0  1  3  1  0  0  0  1  0  0  0  0  0  0  .263    2  0  0  0
Saenz             1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .308   10  2  0  0
Randa             3b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .235    1  3  0  0
Kennedy           2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    3  3  1  0
Ausmus            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    7  0  0  0
Lieber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nelson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Williams         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     26  4  2  4  1  0  0  7  8  0  0  0  1  0  0         27 13  2  0
 
Wiseguys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Helling                          7.0  1  1  1  4  5 117  69   27  0  0  1  0  0  1.29
Williamson       L 1-2           1.0  1  3  3  3  3  35  17    7  0  0  0  1  0  8.31
                                 8.0  2  4  4  7  8 152  86   34  0  0  1  1  0 
 
Raptors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lieber                           7.0  6  1  1  1  6 103  69   30  0  0  1  0  1  6.88
Nelson           W 2-1           1.0  1  1  1  1  0  17  10    4  0  0  0  1  1  6.00
Williams         S 2             1.0  0  0  0  0  0  10   6    3  0  0  0  0  0  1.69
                                 9.0  7  2  2  2  6 130  85   37  0  0  1  1  2 
 
WSW: O'Leary batted for Reese in the 7th
     Vizcaino inserted at 2b in the 7th
     Brogna batted for Quinn in the 9th
 
GWRBI: Jenkins
Temperature: 52, Sky: clear, Wind: right to left at 17 MPH.