5/17/2001, MLD01-WSW01, Comiskey Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Cougars           0  0  0  0  0  1  0  0  2     3  9  0    10  0
2001 Wiseguys          0  0  0  0  1  1  0  0  0     2  9  1     8  1
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Henderson         lf  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  0  0  0
Valentin          ss  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .111    0  3  0  0
 Benjamin         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Agbayani          rf  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .375    1  0  0  0
Palmeiro          dh  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .375    0  0  0  0
Snow              1b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .286    5  0  0  0
Payton            cf  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .286    7  0  0  0
Hayes             3b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  1  0  0
Zaun              c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .125   10  0  0  0
Catalan'to        2b  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .429    1  1  0  0
Hernandez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wickman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  3  9  3  1  0  0  5  5  0  0  0  0  0  0         27  5  0  0
 
Wiseguys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson          dh  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .192    0  0  0  0
 Brogna           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Cordero           cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .300    2  1  0  0
O'Leary           lf  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .226    2  0  0  0
Lee               1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .276    6  2  0  0
Quinn             rf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .244    3  0  0  0
Palmer            3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .163    0  3  0  0
Vizcaino          ss  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .147    1  1  1  0
Myers             c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .160    7  1  0  0
Reese             2b  3  1  3  0  0  1  0  0  0  0  0  0  0  0  0  .250    4  2  0  0
 Lankford         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Lofton           pr  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .308    0  0  0  0
Radke             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Koch             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  2  9  2  2  1  1  1 10  1  0  0  0  0  0         27 11  1  0
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez        W 1-0           8.2  9  2  2  1 10 119  82   36  1  0  0  0  0  2.08
Wickman          S 1             0.1  0  0  0  0  0   3   3    1  0  0  0  0  0  0.00
                                 9.0  9  2  2  1 10 122  85   37  1  0  0  0  0 
 
Wiseguys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Radke                            8.0  6  2  2  4  4 110  65   33  0  0  0  0  1  2.81
Koch             BS 1, L 1-1     1.0  3  1  1  1  1  23  15    7  0  0  0  0  0  3.00
                                 9.0  9  3  3  5  5 133  80   40  0  0  0  0  1 
 
MLD: Benjamin inserted at ss in the 9th
WSW: Lankford batted for Reese in the 9th
     Brogna batted for Anderson in the 9th
     Lofton ran for Lankford in the 9th
 
GWRBI: Agbayani
Temperature: 58, Sky: clear, Wind: left to right at 1 MPH.
5/17/2001, MLD01-WSW01, Comiskey Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Cougars           0  0  0  0  0  1  0  0  2     3  9  0    10  0
2001 Wiseguys          0  0  0  0  1  1  0  0  0     2  9  1     8  1
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Henderson         lf 1>9          3>3/fl         9            31           W.2-3;1-2 
Valentin          ss   W            7          6>8          8>9            k         
 Benjamin         ss                                                                 
Agbayani          rf   k            7            W            43           note 1    
Palmeiro          dh   W.1-2      4>31           S.1-2        S            4         
Snow              1b   54/f         S            W.2-3;1-2    54/f                   
Payton            cf 2>2/fl         463/gdp      note 2     9>S                      
Hayes             3b   k          5>8            23           Koch                   
                                                              S.1-3                  
Zaun              c    e6/th.B-1    k          7>k            4/L                    
Catalan'to        2b   53           D            13           S.3-H;1-2              
 
 1: S.3-H;2-3;1-2  2: S.3-H;2XH(82);1-3;B-2 
 
 
Wiseguys             -----A------ -----B------ -----C------ -----D------ -----E------
Anderson          dh 1>7            S.1-2        S.3-H        8            Wickman   
 Brogna           ph                                                                 
                                                                           SB2       
                                                                           8         
Cordero           cf   k            3            W.1-2        7                      
O'Leary           lf   D            8            8            8                      
Lee               1b   k            k            64/f       8>k                      
Quinn             rf 2>k          4>63         6>HR           43                     
Palmer            3b   k            8            k            9                      
Vizcaino          ss   D            8            53         9>k                      
Myers             c    63         5>k            k            5                      
Reese             2b 3>S            T          7>S                                   
 Lankford         ph                                          S                      
 Lofton           pr                                                                 
 
 
Cougars          IN OUT ER                  Wiseguys         IN OUT ER                  
Hernandez        A1  D9  2 W 1-0            Radke            A1  D6  2                  
Wickman          E1  E1  0 S 1              Koch             D7  E4  1 BS 1, L 1-1