5/27/2001, PKS01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Paladins          2  0  1  0  0  3  0  0  0     6 11  0    11  2
2001 Surf              1  0  0  0  0  0  0  0  2     3  8  0     5  1
 
Paladins             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Goodwin           cf  5  1  2  0  0  0  0  0  1  1  1  0  0  0  0  .250    3  0  0  0
Veras             2b  4  1  1  0  0  0  0  1  1  0  1  0  0  0  0  .231    2  1  0  0
Thomas            dh  3  2  2  5  0  0  2  2  1  0  0  0  0  0  0  .364    0  0  0  0
Gonzalez          rf  4  1  1  1  0  0  1  1  1  0  0  0  0  0  0  .286    3  0  0  0
Posada            c   2  0  1  0  0  0  0  3  0  0  0  0  0  0  0  .300    4  0  0  0
Gant              lf  4  0  3  0  0  0  0  1  0  0  0  0  0  0  0  .500    1  0  0  0
McCarty           1b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    8  2  0  0
Williams          3b  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .100    2  1  0  0
Bordick           ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    2  3  0  0
Tapani            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  2  0  0
 Wall             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  6 11  6  0  0  3  9  7  1  2  0  0  0  0         27  9  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .091    4  2  0  0
Polonia           rf  2  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .211    6  0  0  0
Giambi,Ja         1b  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .282    1  1  0  0
Higginson         lf  4  1  1  0  0  1  0  0  2  0  0  0  0  0  0  .200    4  0  0  0
Sweeney           dh  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  .362    0  0  0  0
Chavez            3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .108    0  0  0  0
Sanders           cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283    2  0  0  0
Gonzalez          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .129    8  1  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Reboulet          ss  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .107    2  0  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Benes,Al         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  3  8  3  2  1  1  1  4  0  0  0  1  1  1         27  6  0  0
 
Paladins                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tapani           W 1-0           8.0  7  2  2  1  4  97  65   31  0  0  1  0  2  2.25
Wall                             0.0  1  1  1  0  0   1   1    1  1  0  0  0  0 16.20
Foulke           S 2             1.0  0  0  0  0  0  15  10    3  0  0  0  0  0  0.00
                                 9.0  8  3  3  1  4 113  76   35  1  0  1  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           L 0-2           4.1  6  3  3  5  5  89  46   22  2  0  0  0  0  2.08
Benes,Al                         3.1  4  3  3  4  1  60  33   17  1  0  0  0  1  7.00
Mendoza                          1.1  1  0  0  0  1  15  10    5  0  0  0  0  0  3.29
                                 9.0 11  6  6  9  7 164  89   44  3  0  0  0  1 
 
PLS: Ward batted for Gonzalez in the 9th
 
GWRBI: Thomas
Temperature: 54, Sky: partly cloudy, Wind: out to right at 6 MPH.