6/10/2001, RIB01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Blue Zephr        0  0  0  0  0  0  0  0  2     2  6  1     5  2
2001 Surf              0  0  1  0  0  0  0  0  0     1  6  1     9  0
 
Blue Zephr           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cedeno            lf  4  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .250    3  0  0  0
Stynes            3b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    1  3  0  0
Everett           cf  4  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Vaughn            1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  2  0  0
Rivera            dh  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
 Bako             ph  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Stairs            rf  4  0  2  2  0  1  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
Offerman          2b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    6  2  0  0
Varitek           c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    9  0  0  0
Ordonez           ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Boone            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Martinez,R        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Florie           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Beck             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     34  2  6  2  1  1  0  0  8  1  0  0  0  0  0         27  9  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .211    1  0  0  0
Cox               cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .133    4  0  0  0
Giambi,Ja         1b  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .214    6  1  0  0
Higginson         lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .063    1  0  0  0
Sweeney           dh  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .429    0  0  0  0
Chavez            3b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .385    1  0  1  0
Polonia           rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .273    2  0  0  0
Gonzalez          c   2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250    8  0  0  0
 Wilson           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Sanders          pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Reboulet          ss  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .200    2  6  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  1  6  1  1  0  0  5  7  0  0  0  1  1  0         27  8  1  0
 
Blue Zephr                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Martinez,R                       6.0  4  1  1  2  6  97  60   25  0  0  1  0  0  1.50
Florie           W 1-0           2.0  1  0  0  3  0  41  21    8  0  0  0  0  2  0.00
Beck             S 1             1.0  1  0  0  0  1  16  13    4  0  0  0  0  0  0.00
                                 9.0  6  1  1  5  7 154  94   37  0  0  1  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz                            8.0  4  0  0  0  7 115  72   28  0  0  0  0  0  0.00
Strickland       BS 1, L 0-1     1.0  2  2  0  0  1  17  11    6  0  0  0  0  0  0.00
                                 9.0  6  2  0  0  8 132  83   34  0  0  0  0  0 
 
RIB: Boone batted for Ordonez in the 8th
     Boone moved to ss in the 8th
     Bako batted for Rivera in the 9th
PLS: Wilson batted for Gonzalez in the 9th
     Ward batted for Reboulet in the 9th
     Sanders ran for Wilson in the 9th
 
GWRBI: Stairs
Temperature: 79, Sky: clear, Wind: right to left at 7 MPH.