6/11/2001, RIB01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Blue Zephr        0  1  0  0  0  0  0  0  0     1  1  2     1  2
2001 Surf              1  3  3  0  0  0  0  6  x    13 15  0     7  1
 
Blue Zephr           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cedeno            lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    0  0  0  0
Stynes            3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  3  1  0
Everett           cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Vaughn            1b  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .333   11  0  1  0
Rivera            dh  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .167    0  0  0  0
Stairs            rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  0  0  0
Offerman          2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    2  3  0  0
Varitek           c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    4  0  0  0
Ordonez           ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  6  0  0
 Bako             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Parque            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Florie           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
                     27  1  1  1  0  0  1  2  6  0  0  0  0  0  0         24 14  2  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  5  3  3  2  2  0  0  0  0  0  0  0  0  0  0  .500    4  0  0  0
Murray            cf  4  1  2  3  2  0  0  1  1  0  0  0  0  0  0  .500    3  0  0  0
Sweeney           1b  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333    7  0  0  0
Giambi,Ja         dh  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  .278    0  0  0  0
Wilson            3b  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  .375    2  1  0  0
Higginson         lf  5  2  1  2  0  0  1  0  1  0  0  0  0  0  0  .095    2  0  0  0
LaRue             c   5  1  1  4  0  0  1  0  0  0  0  0  0  0  0  .200    6  0  0  0
Reboulet          2b  5  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .267    3  3  0  0
Gonzalez          ss  3  2  2  0  0  0  0  0  0  0  0  0  1  0  0  .667    0  3  0  0
Elarton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39 13 15 12  5  0  2  3  3  0  0  0  2  0  0         27  7  0  0
 
Blue Zephr                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Parque           L 0-1           2.2  9  7  7  1  0  45  25   18  1  0  1  0  1 23.63
Florie                           5.1  6  6  1  2  3  80  47   26  1  0  1  0  1  1.23
                                 8.0 15 13  8  3  3 125  72   44  2  0  2  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Elarton          W 1-0           9.0  1  1  1  2  6 103  59   29  1  0  0  0  1  1.00
                                 9.0  1  1  1  2  6 103  59   29  1  0  0  0  1 
 
RIB: Bako batted for Ordonez in the 9th
 
GWRBI: Sanders
Temperature: 65, Sky: clear, Wind: out to center at 2 MPH.