6/20/2001, HIL01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Mustangs          2  0  0  0  0  0  0  0  0     2  7  1     8  1
2001 Surf              0  0  1  0  0  4  0  0  x     5  7  0     3  0
 
Mustangs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Easley            2b  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    2  0  0  0
Aurilia           ss  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .125    1  4  0  0
O'Neill           rf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Long              dh  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .125    0  0  0  0
Williams          cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .286    4  0  0  0
Curtis            lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  1  0
 Rodriguez        ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Olerud            1b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .143    4  0  0  0
Haselman          c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    9  1  0  0
 Fletcher         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Brosius           3b  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
 Cabrera          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bellinger        3b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Burba             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sturtze          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  2  7  1  0  0  0  4  6  0  0  0  0  0  0         24  6  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  5  0  0
Cox               cf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .200    4  0  0  0
Giambi,Ja         1b  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .231    9  1  0  0
Higginson         lf  4  1  1  4  0  0  1  0  2  0  0  0  0  0  0  .182    3  1  0  0
Sweeney           dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .317    0  0  0  0
Chavez            3b  3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .348    2  1  0  0
Polonia           rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208    1  0  0  0
Gonzalez          c   3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .231    7  0  0  0
Reboulet          ss  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219    0  2  0  0
Redman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  5  7  5  1  0  2  1  9  0  0  0  0  1  0         27 10  0  0
 
Mustangs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burba            L 0-1           5.0  5  5  5  1  8  88  59   22  2  0  0  0  0  9.00
Sturtze                          3.0  2  0  0  0  1  31  19   10  0  0  0  0  1  0.00
                                 8.0  7  5  5  1  9 119  78   32  2  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Redman           W 1-1           6.1  7  2  2  1  4 109  73   26  0  0  0  1  0  3.65
Mendoza          H 2             1.2  0  0  0  0  1  20  13    5  0  0  0  0  0  0.96
Strickland       S 1             1.0  0  0  0  3  1  25  10    6  0  0  0  0  0  0.00
                                 9.0  7  2  2  4  6 154  96   37  0  0  0  1  0 
 
HIL: Cabrera batted for Brosius in the 7th
     Bellinger inserted at 3b in the 7th
     Rodriguez batted for Curtis in the 9th
     Fletcher batted for Haselman in the 9th
 
GWRBI: Higginson
Temperature: 79, Sky: clear, Wind: right to left at 11 MPH.