6/26/2001, BUG01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Black Sox         0  0  1  0  0  0  0  0  0     1  3  2     3  0
2001 Surf              0  0  0  0  0  2  0  0  x     2  4  0     5  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams          cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    1  0  0  0
Belliard          2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .125    2  5  1  0
Burks             rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Burrell           lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    3  0  0  0
Sexson            1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286   11  0  0  0
Blanco            c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .167    4  0  0  0
Womack            ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  1  1  0
Lopez             3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  2  0  0
Lee               dh  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .429    0  0  0  0
 Caminiti         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Halama            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 DelosSntos       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mecir            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  1  3  1  0  0  0  1  8  0  0  0  0  0  0         24  9  2  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .318    1  0  0  0
Murray            cf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .222    4  0  0  0
Sweeney           1b  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .283   10  0  0  0
Giambi,Ja         dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .245    0  0  0  0
Wilson            3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367    0  2  0  0
Higginson         lf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222    3  0  0  0
LaRue             c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    7  1  0  0
Reboulet          2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190    0  3  0  0
Gonzalez          ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .167    2  1  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  2  4  1  3  0  0  1  3  0  0  0  0  0  0         27  9  0  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halama           L 0-1           5.1  3  2  2  1  2  78  51   21  0  0  0  1  0  3.38
DelosSntos                       1.2  1  0  0  0  1  32  20    7  0  0  0  1  0  0.00
Mecir                            1.0  0  0  0  0  0   5   4    3  0  0  0  0  0  0.00
                                 8.0  4  2  2  1  3 115  75   31  0  0  0  2  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           W 2-1           8.0  3  1  1  1  7 105  71   28  0  0  0  0  0  2.14
Strickland       S 2             1.0  0  0  0  0  1  11   7    3  0  0  0  0  0  0.00
                                 9.0  3  1  1  1  8 116  78   31  0  0  0  0  0 
 
BUG: Caminiti batted for Lee in the 8th
 
Temperature: 78, Sky: clear, Wind: out to center at 5 MPH.