6/27/2001, BUG01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11     R  H  E   LOB DP
2001 Black Sox         2  0  0  0  0  0  0  1  0  0  0     3  7  2     6  1
2001 Surf              0  0  1  0  1  0  1  0  0  0  1     4  9  1     8  6
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lee               dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .300    0  0  0  0
 Burrell          ph  1  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
Belliard          2b  3  0  0  0  0  0  0  2  2  0  0  0  0  0  0  .091    1  3  0  0
Martin            lf  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .167    3  1  0  0
 Pierre           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Abbott           lf  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Burks             rf  4  1  3  3  0  0  1  1  0  0  0  0  0  0  0  .500    4  0  0  0
Sexson            1b  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .273    8  3  0  0
Houston           3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Williams          cf  3  0  2  0  1  0  0  1  1  0  0  0  0  0  0  .250    1  0  0  0
Taubensee         c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  0  1  0
 Caminiti         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Blanco           c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    3  0  0  0
Womack            ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300    1  4  1  0
 Martinez,F       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Bohanon           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Mecir            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
                     35  3  7  3  1  0  1  7 10  0  0  0  0  0  0         31 14  2  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  3  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .280    2  0  0  0
Murray            cf  4  0  1  0  0  0  0  1  1  0  1  0  0  0  0  .227    3  0  0  0
Sweeney           1b  4  0  2  1  1  0  0  0  0  0  0  0  1  0  0  .298    9  2  0  0
Giambi,Ja         dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
Wilson            3b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .314    1  3  0  0
Higginson         lf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .214    2  0  0  0
 Gonzalez         ph  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .233    0  0  0  0
 Polonia          lf  0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .185    0  0  0  0
LaRue             c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .238    8  1  0  0
 Cox              ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
 Casanova         c   1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Reboulet          2b  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .200    2  3  1  0
 Jackson          ph  2  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .216    0  0  0  0
Gonzalez          ss  2  0  1  2  1  0  0  0  0  0  0  0  0  0  1  .214    2  5  0  0
 Chavez           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Rain             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  4  9  4  4  0  0  5  7  1  1  0  1  0  1         33 16  1  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bohanon                          6.2  6  3  2  2  2 116  72   27  0  0  0  0  1  2.70
Mecir                            2.1  0  0  0  2  4  42  21   10  0  0  1  0  0  0.00
Rodriguez        L 0-1           1.1  3  1  1  1  1  25  14    7  0  0  0  0  0  3.86
                                10.1  9  4  3  5  7 183 107   44  0  0  1  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz                            6.0  4  2  2  5  6  98  53   25  1  0  0  1  3  2.15
Mendoza                          1.0  0  0  0  0  0   9   5    2  0  0  0  0  1  0.87
Heredia          H 1             0.1  0  1  1  2  1  16   6    3  0  0  0  0  0  2.70
Almanzar         BS 1            1.2  1  0  0  0  1  23  16    5  0  0  0  0  1  3.00
Rain             W 1-0           2.0  2  0  0  0  2  30  20    7  0  0  0  0  1  0.00
                                11.0  7  3  3  7 10 176 100   42  1  0  0  1  6 
 
BUG: Burrell batted for Lee in the 8th
     Pierre batted for Martin in the 8th
     Abbott inserted at lf in the 8th
     Caminiti batted for Taubensee in the 9th
     Blanco inserted at c in the 9th
     Martinez,F batted for Womack in the 10th
     Martinez,F moved to ss in the 10th
PLS: Gonzalez batted for Higginson in the 7th
     Polonia inserted at lf in the 8th
     Cox batted for LaRue in the 8th
     Casanova inserted at c in the 9th
     Jackson batted for Reboulet in the 9th
     Chavez batted for Gonzalez in the 9th
     Wilson moved to 2b in the 10th
     Jackson moved to ss in the 10th
     Chavez moved to 3b in the 10th
 
GWRBI: Jackson
Temperature: 73, Sky: clear, Wind: right to left at 1 MPH.