7/2/2001, WCO01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Owls              1  0  1  6  0  0  2  0  0    10 13  0     9  0
2001 Surf              0  0  0  0  0  0  0  2  1     3  5  2     3  0
 
Owls                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
White             lf  6  2  2  1  1  0  0  0  1  0  0  0  0  0  0  .333    2  0  0  0
Damon             cf  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  .625    3  0  0  0
Jeter             ss  5  1  2  1  0  0  0  0  2  0  0  0  0  0  0  .222    1  0  0  0
Ramirez,M         rf  4  1  0  1  0  0  0  1  1  0  0  0  0  0  0  .000    1  1  0  0
Kendall           dh  4  1  4  2  1  0  0  0  0  0  0  0  0  0  0  .800    0  0  0  0
 Lopez            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Johnson,C         c   5  1  2  4  0  0  1  0  1  0  0  0  0  0  0  .375    9  0  0  0
Fryman            3b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  3  0  0
Blum              1b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    7  1  0  0
DeShields         2b  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  .200    3  4  0  0
Bell,R            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Buehrle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     43 10 13 10  2  0  1  3  6  1  0  0  0  0  0         27  9  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .286    1  4  2  0
 Gonzalez         ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0 1.000    0  1  0  0
Cox               rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Giambi,Ja         1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143   10  1  0  0
Higginson         lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .429    2  0  0  0
Sweeney           dh  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .250    0  0  0  0
Chavez            3b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  1  0  0
Ward              cf  3  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .429    4  0  0  0
 Polonia          cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Casanova          c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    7  0  0  0
Wilson            2b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  2  0  0
 Reboulet         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  1  0  0
Redman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     31  3  5  3  1  0  2  2  8  0  0  0  0  0  0         27 10  2  0
 
Owls                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bell,R           W 1-0           7.1  3  2  2  2  7 113  72   27  1  0  0  0  0  2.45
Buehrle                          1.2  2  1  1  0  1  31  20    6  1  0  0  0  0  5.40
                                 9.0  5  3  3  2  8 144  92   33  2  0  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Redman           L 0-1           3.0  8  5  5  2  2  75  47   20  0  0  0  0  0 15.00
Almanzar                         4.0  5  5  3  1  3  69  44   20  1  0  0  0  0  6.75
Bottalico                        2.0  0  0  0  0  1  14   9    6  0  0  0  0  0  0.00
                                 9.0 13 10  8  3  6 158 100   46  1  0  0  0  0 
 
WCO: Lopez batted for Kendall in the 8th
PLS: Reboulet batted for Wilson in the 8th
     Gonzalez batted for Jackson in the 8th
     Gonzalez moved to ss in the 9th
     Polonia inserted at cf in the 9th
     Reboulet moved to 2b in the 9th
 
GWRBI: Kendall
Temperature: 68, Sky: clear, Wind: none.