7/7/2001, FSR01-WSW01, Comiskey Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Raptors           0  0  0  0  2  0  4  1  0     7  9  2     5  2
2001 Wiseguys          0  0  0  0  0  0  0  0  0     0  3  0     3  0
 
Raptors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Tejada            ss  5  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .000    1  7  1  0
Randa             3b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .286    0  0  0  0
Justice           dh  5  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .231    0  0  0  0
Dye               rf  3  1  0  0  0  0  0  0  1  0  0  0  1  0  0  .000    0  0  0  0
Jenkins           lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  0  0  0
Oliver            c   4  3  3  2  0  1  1  0  1  0  0  0  0  0  0  .750    6  0  0  0
Stevens           1b  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .250   13  0  1  0
Ramirez,A         cf  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  .333    3  0  0  0
Kennedy           2b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .250    3  9  0  0
Lieber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     36  7  9  7  0  1  2  2 10  0  0  0  1  0  0         27 17  2  0
 
Wiseguys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Anderson          dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brogna           ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
Lofton            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091    2  0  0  0
Lankford          lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .300    4  0  0  0
Lee               1b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .091    9  0  0  0
O'Leary           rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .364    1  0  0  0
Paquette          3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  2  0  0
Cruz,D            ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .111    1  0  0  0
Myers             c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200   10  1  0  0
Reese             2b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
 Rodriguez        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Clement           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Quevedo          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  0  3  0  1  0  0  0  6  0  0  0  0  0  0         27  7  0  0
 
Raptors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lieber           W 1-0           9.0  3  0  0  0  6 108  75   30  0  0  0  0  2  0.00
                                 9.0  3  0  0  0  6 108  75   30  0  0  0  0  2 
 
Wiseguys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Clement          L 0-1           6.1  6  6  6  1  7  94  57   27  1  0  1  0  0  8.53
Quevedo                          2.2  3  1  1  1  3  44  25   12  1  0  0  0  0  4.05
                                 9.0  9  7  7  2 10 138  82   39  2  0  1  0  0 
 
WSW: Rodriguez batted for Reese in the 9th
     Brogna batted for Anderson in the 9th
 
GWRBI: Oliver
Temperature: 88, Sky: clear, Wind: in from left at 10 MPH.
7/7/2001, FSR01-WSW01, Comiskey Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Raptors           0  0  0  0  2  0  4  1  0     7  9  2     5  2
2001 Wiseguys          0  0  0  0  0  0  0  0  0     0  3  0     3  0
 
 
Raptors              -----A------ -----B------ -----C------ -----D------ -----E------
Tejada            ss 1>k          4>k            7            Quevedo    9>k         
                                                              k                      
Randa             3b   7            k            8            S.1-3        k         
Justice           dh   k            43           S.1-3        S.3-H;1-2    7         
Dye               rf 2>k          5>HP           8            3                      
Jenkins           lf   53           k          7>7          8>6/L                    
Oliver            c    k            T.1-H        S            HR                     
Stevens           1b 3>23           43.3-H       S.1-2        13                     
Ramirez,A         cf   9            53           HR.2-H;1-H   W                      
Kennedy           2b   43         6>W            S            3/g                    
 
 
Wiseguys             -----A------ -----B------ -----C------ -----D------ -----E------
Anderson          dh 1>43         4>63           7                                   
 Brogna           ph                                          D                      
Lofton            cf   43           k          7>43           e6.2-3;B-1             
Lankford          lf   43           k            8            k                      
Lee               1b 2>63         5>k            k                                   
O'Leary           rf   43           S          8>63                                  
Paquette          3b   43           64/f         S                                   
Cruz,D            ss 3>k            64/f         643/gdp                             
Myers             c    8          6>8          9>e3.B-1                              
Reese             2b   43           13                                               
 Rodriguez        ph                             463/gdp                             
 
 
Raptors          IN OUT ER                  Wiseguys         IN OUT ER                  
Lieber           A1  D3  0 W 1-0            Clement          A1  C9  6 L 0-1            
                                            Quevedo          D1  E3  1