7/10/2001, NCN01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Nighthawks        0  0  0  0  0  1  1  0  0     2  7  0     6  2
2001 Surf              0  0  0  0  0  4  0  0  x     4  4  0     2  2
 
Nighthawks           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio            2b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  4  0  0
Perry             1b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .250    8  1  0  0
Jones,C           3b  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  .571    0  3  0  0
Finley            cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    3  0  0  0
Meluskey          dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Martinez,D        rf  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .286    2  0  0  0
Hernandez         c   4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .750    7  0  0  0
Hernandez         lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    0  0  0  0
Clayton           ss  2  0  1  1  0  0  0  0  0  0  0  0  0  0  1  .500    1  2  0  0
Pavano            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     31  2  7  2  2  0  1  3  7  0  0  0  0  0  1         24 10  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           ss  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .280    1  2  0  0
Cox               cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .083    1  0  0  0
 Murray           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Giambi,Ja         1b  1  1  0  0  0  0  0  3  1  0  0  1  0  0  0  .263   10  0  0  0
Higginson         lf  3  1  1  4  0  0  1  0  1  0  0  0  0  0  0  .455    3  0  0  0
Sweeney           dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100    0  1  0  0
Polonia           rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    1  0  0  0
Gonzalez          c   3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .600    8  0  0  0
Reboulet          2b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    2  5  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     26  4  4  4  0  0  1  4  6  0  0  1  0  0  0         27 10  0  0
 
Nighthawks                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pavano           L 0-1           8.0  4  4  4  4  6 104  58   30  1  1  0  0  2  4.50
                                 8.0  4  4  4  4  6 104  58   30  1  1  0  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            W 1-0           7.1  6  2  2  3  6 111  65   29  1  0  0  1  1  2.45
Heredia          H 3             0.2  0  0  0  0  0   7   4    2  0  0  0  0  0  0.00
Almanzar         S 1             1.0  1  0  0  0  1  16  13    4  0  0  0  0  0  5.40
                                 9.0  7  2  2  3  7 134  82   35  1  0  0  1  1 
 
PLS: Murray batted for Cox in the 8th
     Murray moved to cf in the 9th
 
GWRBI: Higginson
Temperature: 56, Sky: clear, Wind: right to left at 1 MPH.