8/2/2001, WSW01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Wiseguys          2  0  0  0  0  0  0  1  0     3  6  0     9  1
2001 Surf              0  0  2  0  0  0  0  0  2     4  9  1    10  1
 
Wiseguys             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lofton            cf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .375    6  0  0  0
Paquette          3b  4  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .143    1  0  0  0
Lankford          lf  3  2  1  0  0  0  0  1  1  0  0  0  0  0  0  .143    2  0  0  0
 Young            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 O'Leary          lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Rodriguez         c   4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .444    8  0  0  0
Lee               1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .143    3  0  0  0
Quinn             rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375    2  1  0  0
 Brogna           ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero          ph  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Trammell         rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Palmer            dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Cruz,D            ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    1  2  0  0
Reese             2b  2  0  0  0  0  0  0  2  1  0  1  0  0  0  0  .400    2  2  0  0
Clement           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Quevedo          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Chen             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Koch             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  3  6  2  1  0  0  8  6  0  1  0  0  0  0         25  6  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .444    3  3  0  0
Polonia           rf  3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .250    5  0  0  0
 Cox              ph  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Giambi,Ja         1b  3  1  2  1  0  0  0  2  0  0  0  0  0  0  0  .429    4  2  0  0
Higginson         lf  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .333    4  0  0  0
Sweeney           dh  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  .333    0  0  0  0
Chavez            3b  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .833    1  2  0  0
 Wilson           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Ward              cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  0  1  0
Casanova          c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    6  0  0  1
Reboulet          ss  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    1  1  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  4  9  4  1  0  0  6  7  0  0  0  0  1  0         27 10  1  1
 
Wiseguys                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Clement                          2.1  5  2  2  5  1  59  29   15  0  0  0  0  1  7.71
Quevedo                          2.2  0  0  0  0  3  40  26    8  0  0  0  0  0  0.00
Chen                             3.0  2  0  0  0  3  44  26   11  0  0  0  0  0  0.00
Koch             BS 1, L 0-1     0.1  2  2  2  1  0  18  10    5  0  0  0  0  0 54.00
                                 8.1  9  4  4  6  7 161  91   39  0  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson                           7.2  6  3  2  4  6 124  77   31  0  0  0  0  1  2.35
Strickland                       0.0  0  0  0  1  0   4   0    1  0  0  0  0  0  0.00
Heredia                          1.0  0  0  0  3  0  23   9    6  0  0  0  0  0  0.00
Bottalico        W 1-0           0.1  0  0  0  0  0   1   1    1  0  0  0  0  0  0.00
                                 9.0  6  3  2  8  6 152  87   39  0  0  0  0  1 
 
WSW: Brogna batted for Quinn in the 8th
     Cordero batted for Brogna in the 8th
     Trammell inserted at rf in the 8th
     Young batted for Lankford in the 9th
     O'Leary inserted at lf in the 9th
PLS: Wilson batted for Chavez in the 8th
     Wilson moved to 3b in the 9th
     Cox batted for Polonia in the 9th
 
GWRBI: Giambi,Ja
Temperature: 71, Sky: clear, Wind: none.