8/8/2001, NJD01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Devils            0  0  1  3  0  0  0  1  0     5  8  1    11  0
2001 Surf              0  0  5  0  1  0  0  0  x     6 10  3     8  1
 
Devils               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Mueller           3b  3  2  2  3  1  0  0  2  1  0  1  0  0  0  0  .429    0  2  0  0
Palmeiro          lf  3  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .000    2  1  0  0
Grace             1b  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .250   10  0  0  0
Anderson          cf  5  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .111    1  0  0  0
Bichette          rf  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222    2  0  0  0
 Bautista         pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Coomer            dh  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .143    0  0  0  0
 Joyner           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Bell              2b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  2  1  0
 Sheldon          ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  1  0  0
Miller            c   4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    6  0  0  0
Sanchez           ss  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  1  0  0
 Mabry            ph  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    0  0  0  0
 Morris           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Penny             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ward             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sullivan         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     35  5  8  4  3  0  0  6  3  0  1  0  2  0  0         24  8  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .381    6  2  1  0
Sanders           cf  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .071    2  0  0  0
Giambi,Ja         1b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .353   10  0  1  0
Higginson         lf  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .250    1  0  0  0
Sweeney           dh  4  2  4  4  0  0  2  0  0  0  0  0  0  0  0  .471    0  0  0  0
Chavez            3b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .625    0  4  0  0
Polonia           rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222    3  0  0  0
Gonzalez          c   4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .250    3  1  0  0
Reboulet          ss  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .125    2  6  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kohlmeier        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  6 10  6  0  0  2  4  5  0  0  0  0  0  1         27 14  3  0
 
Devils                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny            L 0-1           4.0  9  6  6  3  4  92  48   24  2  0  0  0  0 13.50
Ward                             1.0  0  0  0  0  0   8   5    3  0  0  0  0  0  0.00
Sullivan                         3.0  1  0  0  1  1  32  20   11  0  0  0  1  0  0.00
                                 8.0 10  6  6  4  5 132  73   38  2  0  0  1  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           W 2-0           6.2  5  4  3  5  3 117  64   31  0  0  1  1  1  3.21
Mendoza          H 2             1.0  2  1  1  0  0  16  10    6  0  0  1  0  0  3.86
Heredia          H 2             0.2  0  0  0  1  0  11   5    3  0  0  0  0  0  0.00
Kohlmeier        S 3             0.2  1  0  0  0  0   9   6    3  0  0  0  0  0  0.00
                                 9.0  8  5  4  6  3 153  85   43  0  0  2  1  1 
 
NJD: Sheldon batted for Bell in the 8th
     Mabry batted for Sanchez in the 8th
     Morris inserted at 2b in the 8th
     Sheldon moved to ss in the 8th
     Joyner batted for Coomer in the 9th
     Bautista ran for Bichette in the 9th
 
GWRBI: Sweeney
Temperature: 67, Sky: clear, Wind: none.