8/13/2001, JED01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2001 Knights           0  0  0  0  0  0  0  0  1  1     2  6  1     8  2
2001 Surf              0  0  0  0  0  0  0  1  0  0     1  9  0     8  0
 
Knights              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Javier            rf  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .250    2  0  0  0
 Walker,L         rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Alicea            ss  4  0  1  1  1  0  0  0  1  0  0  0  0  1  0  .250    4  2  0  0
Bell              2b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    2  4  0  0
 Benard           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Velarde          2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
Bagwell           dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Lieberthal        c   2  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    7  1  0  0
 Pierzynski       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Vaughn            lf  3  1  2  0  1  0  0  1  1  0  0  0  0  0  0  .667    1  0  0  0
Elster            3b  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  1  0  0
 Vizquel          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ventura          3b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Zeile             1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    7  3  0  0
Griffey           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  0  0  0
Hentgen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  1  0
 Sasaki           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Franco,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  2  6  2  2  0  0  4  9  0  0  0  0  1  0         30 14  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  0  3  0  0  0  0  0  2  0  1  0  0  0  0  .419    2  3  0  0
Sanders           cf  3  0  1  0  0  0  0  0  1  0  0  0  0  1  0  .200    3  0  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Giambi,Ja         1b  4  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .280    9  0  0  0
Higginson         lf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .261    2  0  0  0
Sweeney           dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .391    0  0  0  0
Chavez            3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  3  0  0
 Wilson           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Polonia           rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    3  0  0  0
 Murray           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Gonzalez          c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .188    9  0  0  0
Reboulet          ss  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .136    1  3  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kohlmeier        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  1  9  1  0  0  0  3  7  0  1  0  0  1  0         30 10  0  0
 
Knights                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hentgen                          7.0  5  1  1  3  5 104  62   27  0  0  0  0  1  1.29
Sasaki                           0.1  1  0  0  0  1   8   5    2  0  0  0  0  0  0.00
Franco,J         W 1-0           1.2  2  0  0  0  1  16  11    6  0  0  0  0  1  0.00
Hoffman          S 1             1.0  1  0  0  0  0  17  12    4  0  0  0  0  0  0.00
                                10.0  9  1  1  3  7 145  90   39  0  0  0  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel                           6.0  2  0  0  4  8  93  57   24  0  0  0  1  0  2.25
Mendoza                          2.0  0  0  0  0  1  22  14    6  0  0  0  0  0  1.59
Kohlmeier        BS 1, L 0-1     2.0  4  2  2  0  0  25  17   10  0  0  0  1  0  2.84
                                10.0  6  2  2  4  9 140  88   40  0  0  0  2  0 
 
JED: Vizquel batted for Elster in the 7th
     Ventura inserted at 3b in the 7th
     Benard batted for Bell in the 8th
     Velarde inserted at 2b in the 8th
     Pierzynski batted for Lieberthal in the 9th
     Pierzynski moved to c in the 9th
     Walker,L inserted at rf in the 10th
PLS: Wilson batted for Chavez in the 9th
     Murray batted for Polonia in the 9th
     Sanders moved to rf in the 10th
     Wilson moved to 3b in the 10th
     Murray moved to cf in the 10th
     Ward batted for Sanders in the 10th
 
GWRBI: Alicea
Temperature: 74, Sky: cloudy, Wind: none.