8/22/2001, FSR01-NOR01, Edison International Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Raptors           0  1  0  1  1  0  0  0  0     3  9  0     4  0
2001 Polars            5  0  0  0  0  0  0  0  x     5  6  1     5  2
 
Raptors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kennedy           2b  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .222    2  1  0  0
Ausmus            c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111    8  0  0  0
Justice           lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .167    0  0  0  0
Dye               rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    2  0  0  0
Stevens           1b  4  2  2  0  2  0  0  0  0  0  0  0  0  0  0  .444    7  1  0  0
Mordecai          dh  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  .750    0  0  0  0
Randa             3b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .083    0  2  0  0
Winn              cf  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .667    4  0  0  0
Tejada            ss  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .400    0  6  0  0
Lieber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     33  3  9  3  6  0  0  0  4  0  0  0  0  0  1         24 10  0  0
 
Polars               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Santangelo        lf  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .231    3  0  0  0
Dunston           1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .205    7  1  0  0
Cruz              cf  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .324    2  1  0  0
Abreu             rf  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .314    3  1  0  0
Johnson           3b  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300    1  1  1  0
McMillon          dh  2  1  0  0  0  0  0  2  0  0  0  2  0  0  0  .320    0  0  0  0
Jordan            2b  4  1  1  4  0  0  1  0  1  0  0  0  0  0  0  .160    3  5  0  0
Fox               ss  3  0  2  0  1  1  0  0  0  0  0  0  0  0  0  .317    1  3  0  0
Lunar             c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .029    6  0  0  0
Daal              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Acevedo          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  5  6  5  1  1  1  4  6  0  0  2  0  0  0         27 12  1  0
 
Raptors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lieber           L 0-1           8.0  6  5  5  4  6 116  69   34  1  2  0  0  0  5.63
                                 8.0  6  5  5  4  6 116  69   34  1  2  0  0  0 
 
Polars                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Daal             W 1-1           8.0  8  3  3  0  4  94  64   30  0  0  0  0  1  2.74
Acevedo          S 2             1.0  1  0  0  0  0  20  11    4  0  0  0  0  0  0.00
                                 9.0  9  3  3  0  4 114  75   34  0  0  0  0  1 
 
GWRBI: Johnson
Temperature: 86, Sky: clear, Wind: none.
8/22/2001, FSR01-NOR01, Edison International Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Raptors           0  1  0  1  1  0  0  0  0     3  9  0     4  0
2001 Polars            5  0  0  0  0  0  0  0  x     5  6  1     5  2
 
 
Raptors              -----A------ -----B------ -----C------ -----D------ -----E------
Kennedy           2b 1>k            e5.B-1       note 1     8>9                      
Ausmus            c    43           463/gdp      8            4                      
Justice           lf   31         4>k          6>k            k                      
Dye               rf 2>7            7            63         9>Acevedo                
                                                              43                     
Stevens           1b   D            D            9            2/fl                   
Mordecai          dh   S.2-H        D.2-H      7>3/fl         S                      
Randa             3b   64/f         9            D            53                     
Winn              cf   D.1XH(942) 5>S            43.2-3                              
Tejada            ss 3>4/L          D.1-3        7                                   
 
 1: 8/SF/dp.3-H;2X3(85) 
 
 
Polars               -----A------ -----B------ -----C------ -----D------ -----E------
Santangelo        lf 1>S          2>k            4/L          k                      
Dunston           1b   k            9          5>k            64/f                   
Cruz              cf   S.1-3        63           8          8>S                      
Abreu             rf   W.1-2      3>W            63           63.1-2                 
Johnson           3b   note 1       8          6>8            2/fl                   
McMillon          dh   IW           43.1-2       9            IW                     
Jordan            2b   note 2       63           k            31                     
Fox               ss   D          4>53         7>T                                   
Lunar             c    k            8            62.3XH                              
 
 1: 53.3-H;2-3;1-2  2: HR.3-H;2-H;1-H 
 
 
Raptors          IN OUT ER                  Polars           IN OUT ER                  
Lieber           A1  D7  5 L 0-1            Daal             A1  D3  3 W 1-1            
                                            Acevedo          D4  D7  0 S 2