8/26/2001, CHI01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Orphans           0  1  1  0  0  0  0  0  0     2  5  0     6  0
2001 Surf              0  0  0  2  0  1  0  0  x     3  8  1     6  0
 
Orphans              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Grudz'lnek        2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .071    1  1  0  0
Guzman            ss  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .538    0  2  0  0
Young             lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .214    0  0  0  0
Lee               cf  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .143    2  1  0  0
Casey             1b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .500   10  0  0  0
Green             rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .400    2  0  0  0
Boone             dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
 Tucker           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Hernandez         c   3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .250    6  0  0  0
 Bergeron         ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Johnson,M        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Halter            3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  3  0  0
Rogers            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
                     33  2  5  2  2  0  0  2  7  0  0  0  0  0  0         24  9  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .179    1  0  0  0
Murray            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  0  0  0
Sweeney           1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349    9  0  0  0
Giambi,Ja         dh  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .302    0  0  0  0
Wilson            3b  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .267    1  1  0  0
Higginson         lf  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .308    5  0  0  0
LaRue             c   3  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .429    7  0  0  0
Reboulet          2b  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  .222    1  2  0  0
Gonzalez          ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400    1  1  1  0
Redman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kohlmeier        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  3  8  3  3  0  0  2  6  0  0  0  0  0  0         27  5  1  0
 
Orphans                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Rogers           L 0-1           8.0  8  3  3  2  6 113  71   33  0  0  0  0  0  3.38
                                 8.0  8  3  3  2  6 113  71   33  0  0  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Redman           W 1-0           7.1  5  2  2  2  4 120  69   30  0  0  0  0  0  2.45
Mendoza          H 3             0.1  0  0  0  0  1   3   3    1  0  0  0  0  0  2.16
Heredia          H 4             0.2  0  0  0  0  1   9   5    2  0  0  0  0  0  0.00
Kohlmeier        H 2             0.1  0  0  0  0  1   5   4    1  0  0  0  0  0  5.14
Almanzar         S 1             0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  5.68
                                 9.0  5  2  2  2  7 140  83   35  0  0  0  0  0 
 
CHI: Tucker batted for Boone in the 9th
     Bergeron batted for Hernandez in the 9th
     Johnson,M batted for Bergeron in the 9th
 
GWRBI: LaRue
Temperature: 66, Sky: clear, Wind: out to right at 1 MPH.