8/28/2001, BBB01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Ballbuster        1  0  0  0  0  0  0  0  0     1  5  1     6  1
2001 Surf              2  0  1  1  2  0  1  0  x     7 10  1     5  1
 
Ballbuster           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jones,A           cf  4  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .250    2  0  0  0
Macias            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  6  0  0
Guerrero,V        rf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .250    5  0  1  0
Hill              lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Truby             3b  3  0  1  0  1  0  0  1  2  0  0  0  0  0  0  .333    1  2  0  0
McGriff           dh  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .333    0  0  0  0
Vina              2b  2  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .000    3  3  0  0
Martinez          1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   10  1  0  0
Flaherty          c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Glavine           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jones,D          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
                     30  1  5  1  1  0  0  3  7  1  0  0  1  0  0         24 13  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .191    4  0  0  0
Murray            cf  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  .263    2  2  0  0
Sweeney           1b  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .320    4  1  0  0
Giambi,Ja         dh  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  .327    0  0  0  0
Wilson            3b  3  0  1  2  0  0  0  0  0  0  0  0  0  0  1  .227    1  1  1  0
Higginson         lf  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .304    4  0  0  0
LaRue             c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    9  0  0  0
Reboulet          2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .209    2  2  0  0
Gonzalez          ss  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .353    0  2  0  0
Ankiel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  7 10  6  1  0  2  3  0  0  0  0  0  0  1         27  8  1  0
 
Ballbuster                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Glavine          L 0-1           6.0  8  6  6  3  0 107  60   29  1  0  0  0  0  9.00
Jones,D                          2.0  2  1  1  0  0  24  16    7  1  0  0  0  1  4.50
                                 8.0 10  7  7  3  0 131  76   36  2  0  0  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ankiel           W 3-0           8.1  5  1  1  3  6  97  51   32  0  0  1  0  1  1.91
Heredia                          0.2  0  0  0  0  1  12   8    2  0  0  0  2  0  0.00
                                 9.0  5  1  1  3  7 109  59   34  0  0  1  2  1 
 
GWRBI: Wilson
Temperature: 78, Sky: partly cloudy, Wind: out to right at 6 MPH.