8/30/2001, BBB01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Ballbuster        1  0  0  0  0  4  0  1  3     9 14  0     7  1
2001 Surf              1  1  0  0  1  0  0  0  0     3 11  0     9  0
 
Ballbuster           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Vina              2b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    4  1  0  0
Macias            ss  4  2  3  0  1  0  0  1  0  0  0  0  0  0  0  .250    1  7  0  0
Jones,A           cf  5  2  3  1  0  0  0  0  1  0  0  0  0  0  0  .385    0  0  0  0
Guerrero,V        rf  5  2  2  2  0  1  0  0  0  0  0  0  0  0  0  .308    3  0  0  0
Hill              dh  5  2  3  3  0  0  1  0  0  0  0  0  0  0  0  .385    0  0  0  0
Martinez          1b  4  1  2  3  0  0  1  1  1  0  0  0  0  0  0  .182    9  1  0  0
Shumpert          lf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    3  0  0  0
Flaherty          c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .273    5  1  0  0
Castilla          3b  3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .000    1  1  0  0
Rekar             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Henry            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     39  9 14  9  1  1  2  2  3  0  0  0  1  1  0         27 12  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .283    4  1  0  0
Sanders           cf  5  2  3  2  0  0  2  0  0  0  1  0  0  0  0  .236    4  0  0  0
Giambi,Ja         1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .321    7  0  0  0
 Murray           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217    0  0  0  0
Higginson         lf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .302    1  1  0  0
Sweeney           dh  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .328    0  0  0  0
Chavez            3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .457    2  2  0  0
Polonia           rf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Gonzalez          c   3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    4  0  0  0
Reboulet          ss  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .188    2  4  0  0
 Wilson           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192    0  2  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316    0  0  0  0
Elarton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benes,Al         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     37  3 11  3  0  0  3  2  4  0  1  0  0  0  0         27 10  0  0
 
Ballbuster                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Rekar            W 1-0           7.2 11  3  3  2  4 121  81   35  3  0  0  0  0  3.52
Henry            S 1             1.1  0  0  0  0  0  15   9    4  0  0  0  0  0  0.00
                                 9.0 11  3  3  2  4 136  90   39  3  0  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Elarton          L 1-2           6.1  8  5  5  2  2 103  66   29  1  0  1  2  0  7.32
Almanzar                         1.2  2  1  1  0  1  24  17    7  1  0  0  0  0  5.63
Benes,Al                         0.1  4  3  3  0  0  18  11    5  0  0  0  0  0 18.00
Bottalico                        0.2  0  0  0  0  0   3   3    2  0  0  0  0  0  6.75
                                 9.0 14  9  9  2  3 148  97   43  2  0  1  2  0 
 
PLS: Wilson batted for Reboulet in the 6th
     Wilson moved to ss in the 7th
     Ward batted for Wilson in the 8th
     Gonzalez inserted at ss in the 9th
     Murray batted for Giambi,Ja in the 9th
 
GWRBI: Martinez
Temperature: 74, Sky: partly cloudy, Wind: none.