9/10/2001, CRC01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 River Croc        2  0  0  2  0  0  0  5  0     9  7  1     4  0
2001 Surf              0  0  1  0  0  0  0  0  0     1  6  2     8  2
 
River Croc           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,E           2b  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  .000    5  1  0  0
Gonzalez          ss  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    1  4  0  0
Cameron           cf  3  1  0  0  0  0  0  2  2  1  0  0  0  0  0  .000    4  0  0  0
Kreuter           c   4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    4  1  0  0
Ordonez           rf  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Fick              1b  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  .333    9  0  1  0
Beltre            3b  4  2  2  3  2  0  0  0  0  0  0  0  0  0  0  .500    0  1  0  0
Grebeck           dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Branyan           lf  4  1  2  4  0  0  1  0  1  0  0  0  0  0  0  .500    2  0  0  0
 Owens            lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Wells,D           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     34  9  7  9  4  0  1  6  5  2  0  0  0  0  0         27  9  1  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    2  0  0  0
Murray            cf  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .333    2  0  0  0
 Giambi,Ja        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
 Polonia          cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    1  0  0  0
Sweeney           1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .313    7  0  0  0
LaRue             dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wilson            3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300    0  1  1  0
 Chavez           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  0  0  0
Higginson         lf  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .063    3  0  0  0
Gonzalez          c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    5  0  0  0
Reboulet          2b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    4  4  1  0
Gonzalez          ss  4  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .545    2  1  0  0
Elarton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  1  6  1  2  0  0  2  4  0  0  0  0  0  0         27  7  2  0
 
River Croc                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wells,D          W 1-0           9.0  6  1  0  2  4 114  77   36  0  0  0  0  0  0.00
                                 9.0  6  1  0  2  4 114  77   36  0  0  0  0  0 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Elarton          L 0-1           9.0  7  9  9  6  5 145  85   40  1  0  0  0  1  7.98
                                 9.0  7  9  9  6  5 145  85   40  1  0  0  0  1 
 
CRC: Owens inserted at lf in the 8th
PLS: Giambi,Ja batted for Murray in the 7th
     Polonia inserted at cf in the 8th
     Sanders moved to cf in the 8th
     Polonia moved to rf in the 8th
     Chavez batted for Wilson in the 8th
     Chavez moved to 3b in the 9th
 
GWRBI: Ordonez
Temperature: 55, Sky: clear, Wind: none.