9/24/2001, NCN01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Nighthawks        0  1  0  0  0  0  0  0  0     1  6  2     6  2
2001 Surf              2  0  0  0  0  3  0  0  x     5 11  0     6  1
 
Nighthawks           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio            2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    3  3  1  0
Perry             1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    8  0  0  0
Jones,C           3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    2  1  0  0
Finley            cf  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .182    2  0  0  0
Meluskey          dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
 Buford           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
Eusebio           c   4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    4  1  0  0
Martinez,D        rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  0  1  0
Hernandez         lf  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .333    1  0  0  0
Clayton           ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  4  0  0
Perez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Trombley         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Slusarski        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  6  1  0  0  1  2 10  0  0  0  0  0  0         24 10  2  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  4  1  4  0  1  0  0  0  0  1  1  0  0  0  0  .217    3  0  0  0
Murray            cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .238    2  0  0  0
Sweeney           1b  3  2  2  2  0  0  1  0  0  0  0  0  1  0  0  .340   10  0  0  0
Giambi,Ja         dh  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  .313    0  0  0  0
Wilson            3b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .227    0  5  0  0
Higginson         lf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .140    1  0  0  0
Gonzalez          c   4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .227   10  0  0  0
Reboulet          2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205    0  3  0  0
Gonzalez          ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .381    1  2  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5 11  5  2  0  1  1  4  1  1  0  1  0  0         27 11  0  0
 
Nighthawks                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Perez            L 0-1           5.1 10  5  4  0  2  68  46   23  1  0  0  0  2  7.45
Trombley                         0.2  0  0  0  1  1  10   5    3  0  0  0  0  0  0.00
Slusarski                        2.0  1  0  0  0  1  22  17    9  0  0  1  0  0  0.00
                                 8.0 11  5  4  1  4 100  68   35  1  0  1  0  2 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            W 1-1           7.2  6  1  1  2  6 117  70   30  1  0  0  1  1  1.76
Heredia                          1.1  0  0  0  0  4  19  13    4  0  0  0  0  0  1.80
                                 9.0  6  1  1  2 10 136  83   34  1  0  0  1  1 
 
NCN: Buford batted for Meluskey in the 9th
 
GWRBI: Sweeney
Temperature: 67, Sky: clear, Wind: out to center at 1 MPH.