9/27/2001, WCO01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Owls              0  0  1  0  0  3  0  0  4     8 15  1     9  1
2001 Surf              1  0  1  5  1  2  0  0  x    10 10  1    11  1
 
Owls                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo          2b  4  1  3  0  0  0  0  1  0  0  0  0  0  0  0  .750    2  2  0  0
Jeter             ss  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  .444    2  2  0  0
Damon             cf  5  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .100    2  0  0  0
Ramirez,M         rf  5  2  3  2  0  0  1  0  1  0  0  0  0  0  0  .500    4  0  0  0
Klesko            lf  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  0  1  0
Johnson,C         c   5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .250    4  1  0  1
 DeShields        pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400    0  0  0  0
Fullmer           1b  5  2  4  2  1  0  1  0  0  0  0  0  0  0  0  .800    6  0  0  0
Fryman            3b  5  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .222    2  2  0  0
Greer             dh  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .333    0  0  0  0
Arroyo            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Cordero          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Looper           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ryan             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     41  8 15  7  1  0  3  2  7  0  0  0  0  0  1         24  8  1  1
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  4  2  1  0  0  0  0  1  1  0  0  0  0  0  0  .270    2  0  0  0
Polonia           rf  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  .135    1  0  0  0
Giambi,Ja         1b  1  2  1  0  0  0  0  3  0  0  0  1  1  0  0  .325    5  3  1  0
Higginson         lf  4  0  2  1  0  0  0  0  0  0  0  0  0  1  0  .200    5  0  0  0
Sweeney           dh  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317    0  0  0  0
Chavez            3b  3  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .226    0  1  0  0
Ward              cf  4  2  2  2  1  0  1  1  1  0  0  0  0  0  0  .219    3  0  0  0
Casanova          c   3  1  2  0  0  0  0  2  0  0  0  0  0  0  0  .269    7  0  0  1
Reboulet          ss  3  1  1  0  1  0  0  1  1  0  0  0  1  0  0  .265    3  3  0  0
Ponson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Mendoza          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cunnane          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strickland       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32 10 10  5  3  0  1 10  4  0  0  1  2  1  0         27  8  1  1
 
Owls                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Arroyo           L 0-1           3.1  5  7  6  4  2  90  46   21  0  0  1  1  0 16.20
Cordero                          0.2  1  1  1  3  0  28   8    6  0  0  1  1  0 13.50
Looper                           2.0  2  2  2  2  2  43  20   10  1  1  0  1  0  9.00
Ryan                             2.0  2  0  0  1  0  33  20    8  0  0  0  0  1  0.00
                                 8.0 10 10  9 10  4 194  94   45  1  1  2  3  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ponson           W 1-0           7.0  9  4  4  2  5 101  63   31  2  0  0  0  1  4.95
Mendoza                          1.0  0  0  0  0  0  13   8    3  0  0  0  0  0  0.00
Cunnane                          0.2  3  3  2  0  1  16  11    5  1  0  0  0  0 27.00
Strickland                       0.1  3  1  0  0  1  12   8    5  0  0  0  0  0  0.00
                                 9.0 15  8  6  2  7 142  90   44  3  0  0  0  1 
 
WCO: DeShields ran for Johnson,C in the 9th
 
Temperature: 84, Sky: clear, Wind: none.