9/29/2001, WCO01-PLS01, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Owls              0  0  4  0  0  0  0  3  0     7  9  0     9  1
2001 Surf              0  0  0  0  0  0  1  0  0     1  5  0    10  2
 
Owls                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo          2b  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .429    2  6  0  0
Jeter             ss  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .389    1  5  0  0
Damon             cf  5  1  1  0  0  1  0  0  1  0  0  0  0  0  0  .250    2  0  0  0
Ramirez,M         rf  5  1  2  2  1  0  1  0  2  0  0  0  0  0  0  .471    1  0  0  0
Klesko            lf  3  2  0  0  0  0  0  2  1  1  0  0  0  0  0  .125    4  0  0  0
Johnson,C         c   3  2  2  4  0  0  2  2  0  0  0  0  0  0  0  .375    4  0  0  0
Fullmer           1b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .500   11  2  0  0
Fryman            3b  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .200    0  1  0  0
Greer             dh  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .200    0  0  0  0
 Kendall          ph  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .400    0  0  0  0
Thurman           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Looper           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Graves           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     34  7  9  7  2  1  3  9  6  1  0  0  0  0  0         27 15  0  0
 
Surf                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson           2b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .267    3  5  0  0
Polonia           rf  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .114    1  0  0  0
Giambi,Ja         1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .277   13  0  0  0
Higginson         lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .177    2  0  0  0
Sweeney           dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .288    0  0  0  0
Chavez            3b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .270    0  1  0  0
Ward              cf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Casanova          c   3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .212    6  0  0  0
Reboulet          ss  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .286    1  3  0  0
Ortiz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almanzar         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Heredia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  5  1  1  0  0  6  4  0  0  0  1  0  0         27 11  0  0
 
Owls                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Thurman          W 1-0           6.0  3  0  0  5  1 107  54   26  0  0  1  0  1  0.00
Looper           H 1             1.0  1  1  1  0  0   9   7    4  0  0  0  0  0  9.00
Graves                           2.0  1  0  0  1  3  38  24    8  0  0  0  0  0  0.00
                                 9.0  5  1  1  6  4 154  85   38  0  0  1  0  1 
 
Surf                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ortiz            L 1-2           2.2  4  4  4  4  1  65  31   15  2  0  0  0  0  3.50
Bottalico                        2.2  2  0  0  1  3  43  28   11  0  0  0  0  0  3.24
Almanzar                         2.0  1  2  2  1  1  23  11    7  1  0  0  0  1  3.18
Heredia                          1.2  2  1  1  3  1  44  22   10  0  0  0  2  0  2.70
                                 9.0  9  7  7  9  6 175  92   43  3  0  0  2  1 
 
WCO: Kendall batted for Greer in the 8th
 
GWRBI: Ramirez,M
Temperature: 80, Sky: clear, Wind: left to right at 3 MPH.