Primary | ||||||||||||||||||
Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
Brent Abernathy | BOC | 2b | 24 | .281 | .344 | .449 | 303 | 85 | 16 | 4 | 9 | 54 | 34 | 0 | 31 | 42 | 8 | 6 |
Bobby Abreu* | NOR | rf | 28 | .275 | .374 | .487 | 622 | 171 | 42 | 3 | 28 | 112 | 94 | 1 | 101 | 135 | 11 | 4 |
Benny Agbayani | FSR | lf | 30 | .270 | .348 | .384 | 289 | 78 | 8 | 5 | 5 | 40 | 30 | 1 | 36 | 69 | 2 | 0 |
Edgardo Alfonzo | NOR | 2b | 28 | .257 | .324 | .405 | 459 | 118 | 21 | 1 | 15 | 66 | 54 | 6 | 41 | 71 | 0 | 0 |
Luis Alicea# | RRT | 2b | 36 | .280 | .343 | .399 | 421 | 118 | 25 | 2 | 7 | 66 | 39 | 2 | 40 | 54 | 11 | 4 |
Chad Allen | DEL | dh | 27 | .204 | .299 | .361 | 147 | 30 | 6 | 4 | 3 | 17 | 14 | 1 | 19 | 34 | 0 | 1 |
Roberto Alomar# | DEV | 2b | 34 | .320 | .393 | .547 | 503 | 161 | 29 | 17 | 17 | 107 | 53 | 4 | 58 | 58 | 31 | 10 |
Sandy Alomar | MLD | c | 36 | .286 | .315 | .425 | 266 | 76 | 13 | 3 | 6 | 26 | 36 | 1 | 11 | 30 | 1 | 0 |
Moises Alou | BLA | rf | 35 | .333 | .384 | .537 | 486 | 162 | 33 | 3 | 20 | 85 | 84 | 3 | 40 | 74 | 6 | 4 |
Brady Anderson* | RIB | rf | 38 | .233 | .336 | .400 | 570 | 133 | 37 | 5 | 16 | 89 | 65 | 10 | 80 | 101 | 11 | 5 |
Garret Anderson* | NJD | lf | 30 | .313 | .360 | .521 | 681 | 213 | 41 | 1 | 33 | 103 | 100 | 3 | 48 | 108 | 13 | 7 |
Marlon Anderson* | WSW | 2b | 28 | .274 | .326 | .356 | 525 | 144 | 28 | 0 | 5 | 68 | 42 | 0 | 41 | 64 | 7 | 2 |
Alex Arias | NJD | 3b | 34 | .412 | .444 | .471 | 17 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Rich Aurilia | HIL | ss | 30 | .310 | .360 | .564 | 688 | 213 | 35 | 7 | 42 | 117 | 125 | 0 | 58 | 88 | 0 | 2 |
Brad Ausmus | FLO | c | 33 | .235 | .264 | .298 | 383 | 90 | 19 | 1 | 1 | 38 | 45 | 3 | 14 | 62 | 1 | 1 |
Jeff Bagwell | PLS | 1b | 34 | .287 | .367 | .532 | 649 | 186 | 43 | 1 | 38 | 117 | 102 | 6 | 79 | 133 | 2 | 1 |
Paul Bako* | LML | c | 30 | .189 | .286 | .351 | 111 | 21 | 9 | 0 | 3 | 14 | 17 | 0 | 15 | 28 | 0 | 0 |
Rod Barajas | WSW | c | 26 | .135 | .176 | .211 | 171 | 23 | 4 | 0 | 3 | 7 | 16 | 1 | 8 | 42 | 1 | 0 |
Michael Barrett | BLA | c | 25 | .286 | .303 | .412 | 308 | 88 | 28 | 1 | 3 | 40 | 36 | 1 | 8 | 34 | 3 | 1 |
Tony Batista | DEL | 3b | 28 | .238 | .290 | .435 | 596 | 142 | 28 | 7 | 25 | 76 | 94 | 5 | 41 | 125 | 4 | 1 |
Danny Bautista | NJD | rf | 30 | .396 | .433 | .536 | 192 | 76 | 6 | 0 | 7 | 27 | 31 | 2 | 12 | 22 | 2 | 2 |
David Bell | NJD | 3b | 29 | .242 | .283 | .416 | 462 | 112 | 38 | 0 | 14 | 54 | 50 | 4 | 24 | 55 | 0 | 2 |
Derek Bell | RIB | rf | 33 | .168 | .231 | .353 | 190 | 32 | 7 | 2 | 8 | 23 | 29 | 1 | 15 | 28 | 2 | 0 |
Jay Bell | PKS | 2b | 36 | .250 | .338 | .374 | 396 | 99 | 25 | 0 | 8 | 46 | 35 | 3 | 52 | 64 | 0 | 0 |
Mark Bellhorn# | RIB | 2b | 27 | .089 | .163 | .178 | 45 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 25 | 0 | 0 |
Ronnie Belliard | BUG | 2b | 27 | .287 | .345 | .525 | 432 | 124 | 42 | 11 | 13 | 65 | 59 | 5 | 36 | 64 | 1 | 3 |
Clay Bellinger | MLD | 3b | 33 | .185 | .234 | .382 | 330 | 61 | 9 | 1 | 18 | 47 | 43 | 4 | 18 | 96 | 9 | 5 |
Carlos Beltran# | DEL | cf | 25 | .290 | .360 | .549 | 632 | 183 | 31 | 14 | 35 | 122 | 119 | 1 | 71 | 122 | 26 | 13 |
Adrian Beltre | CRC | 3b | 23 | .269 | .310 | .406 | 502 | 135 | 21 | 3 | 14 | 59 | 70 | 6 | 25 | 76 | 14 | 3 |
Marvin Benard* | RRT | cf | 32 | .336 | .396 | .563 | 318 | 107 | 30 | 3 | 12 | 57 | 44 | 4 | 28 | 54 | 9 | 6 |
Gary Bennett | RRT | c | 30 | .266 | .300 | .330 | 94 | 25 | 4 | 1 | 0 | 8 | 10 | 1 | 4 | 15 | 0 | 0 |
Dave Berg | PKS | 2b | 31 | .253 | .289 | .342 | 158 | 40 | 8 | 0 | 2 | 19 | 14 | 2 | 6 | 34 | 0 | 0 |
Peter Bergeron* | CHI | cf | 24 | .188 | .243 | .275 | 160 | 30 | 4 | 2 | 2 | 20 | 16 | 4 | 8 | 28 | 2 | 1 |
Lance Berkman# | FLO | lf | 26 | .319 | .416 | .573 | 565 | 180 | 65 | 5 | 23 | 118 | 115 | 3 | 95 | 100 | 2 | 0 |
Dante Bichette | NJD | dh | 38 | .260 | .303 | .513 | 269 | 70 | 21 | 1 | 15 | 37 | 44 | 2 | 16 | 48 | 1 | 0 |
Larry Bigbie* | WSW | cf | 24 | .340 | .429 | .507 | 144 | 49 | 6 | 0 | 6 | 27 | 16 | 0 | 23 | 36 | 3 | 4 |
Craig Biggio | DEL | 2b | 36 | .272 | .352 | .375 | 514 | 140 | 25 | 2 | 8 | 69 | 50 | 15 | 50 | 80 | 12 | 3 |
Henry Blanco | BUG | c | 30 | .207 | .285 | .344 | 511 | 106 | 27 | 5 | 11 | 61 | 47 | 3 | 54 | 110 | 2 | 1 |
Geoff Blum# | WCO | 3b | 29 | .221 | .292 | .377 | 204 | 45 | 6 | 1 | 8 | 26 | 25 | 2 | 19 | 43 | 0 | 0 |
Hiram Bocachica | NOR | 2b | 26 | .250 | .293 | .347 | 124 | 31 | 12 | 0 | 0 | 13 | 8 | 0 | 8 | 22 | 4 | 2 |
Barry Bonds* | DEV | lf | 37 | .335 | .501 | .817 | 520 | 174 | 40 | 2 | 69 | 169 | 166 | 4 | 171 | 112 | 18 | 2 |
Aaron Boone | RIB | 3b | 29 | .259 | .323 | .404 | 428 | 111 | 14 | 6 | 12 | 68 | 62 | 10 | 33 | 71 | 2 | 1 |
Bret Boone | CHI | 2b | 33 | .346 | .394 | .640 | 670 | 232 | 36 | 4 | 51 | 135 | 140 | 15 | 43 | 115 | 4 | 3 |
Mike Bordick | RIB | ss | 36 | .289 | .308 | .500 | 38 | 11 | 5 | 0 | 1 | 5 | 6 | 0 | 1 | 8 | 1 | 1 |
Milton Bradley# | LML | cf | 24 | .217 | .301 | .315 | 92 | 20 | 9 | 0 | 0 | 18 | 5 | 0 | 11 | 18 | 14 | 5 |
Russell Branyan* | CRC | 3b | 26 | .213 | .318 | .491 | 334 | 71 | 21 | 3 | 22 | 47 | 56 | 10 | 43 | 146 | 2 | 1 |
Scott Brosius | HIL | 3b | 35 | .306 | .343 | .458 | 445 | 136 | 32 | 3 | 10 | 56 | 56 | 4 | 23 | 80 | 0 | 0 |
Dee Brown* | WSW | lf | 24 | .175 | .225 | .263 | 331 | 58 | 17 | 0 | 4 | 41 | 17 | 0 | 22 | 78 | 4 | 2 |
Emil Brown | BOC | cf | 27 | .205 | .262 | .345 | 229 | 47 | 10 | 2 | 6 | 27 | 12 | 4 | 14 | 82 | 20 | 2 |
Roosevelt Brown* | DEL | lf | 26 | .185 | .313 | .370 | 27 | 5 | 2 | 0 | 1 | 5 | 5 | 0 | 5 | 2 | 0 | 0 |
Brian Buchanan | LML | rf | 28 | .355 | .451 | .703 | 155 | 55 | 11 | 2 | 13 | 45 | 36 | 2 | 25 | 41 | 0 | 0 |
Ellis Burks | FSR | dh | 37 | .307 | .387 | .577 | 456 | 140 | 23 | 2 | 32 | 96 | 72 | 5 | 57 | 90 | 6 | 1 |
Jeromy Burnitz* | JED | rf | 33 | .238 | .361 | .455 | 446 | 106 | 24 | 5 | 21 | 80 | 75 | 2 | 87 | 123 | 0 | 1 |
Pat Burrell | BUG | lf | 25 | .257 | .331 | .500 | 502 | 129 | 32 | 6 | 26 | 85 | 81 | 2 | 55 | 142 | 0 | 0 |
Homer Bush | BBB | 2b | 29 | .317 | .369 | .439 | 180 | 57 | 4 | 0 | 6 | 28 | 28 | 4 | 11 | 32 | 9 | 2 |
Brent Butler | WSW | 2b | 24 | .276 | .324 | .378 | 98 | 27 | 10 | 0 | 0 | 9 | 9 | 0 | 7 | 6 | 2 | 0 |
Jolbert Cabrera | HIL | lf | 29 | .240 | .293 | .317 | 221 | 53 | 12 | 1 | 1 | 24 | 15 | 4 | 13 | 31 | 3 | 5 |
Orlando Cabrera | LML | ss | 27 | .267 | .311 | .420 | 619 | 165 | 36 | 4 | 17 | 86 | 80 | 6 | 37 | 60 | 30 | 12 |
Miguel Cairo | RRT | 3b | 28 | .266 | .321 | .363 | 124 | 33 | 6 | 0 | 2 | 13 | 12 | 0 | 10 | 16 | 2 | 0 |
Mike Cameron | CRC | cf | 29 | .293 | .378 | .555 | 593 | 174 | 44 | 6 | 33 | 127 | 105 | 9 | 75 | 164 | 32 | 10 |
Ken Caminiti# | BUG | 3b | 39 | .271 | .357 | .466 | 339 | 92 | 20 | 2 | 14 | 45 | 45 | 3 | 43 | 85 | 0 | 0 |
Jose Canseco | MLD | dh | 37 | .311 | .431 | .668 | 244 | 76 | 9 | 0 | 26 | 53 | 63 | 0 | 53 | 79 | 1 | 0 |
Javier Cardona | CRC | c | 26 | .338 | .355 | .504 | 240 | 81 | 25 | 0 | 5 | 34 | 29 | 5 | 2 | 36 | 1 | 0 |
Raul Casanova# | RRT | c | 29 | .250 | .288 | .411 | 180 | 45 | 9 | 1 | 6 | 22 | 16 | 1 | 9 | 21 | 0 | 0 |
Sean Casey* | CHI | 1b | 27 | .292 | .364 | .444 | 559 | 163 | 31 | 0 | 18 | 102 | 67 | 12 | 53 | 58 | 6 | 1 |
Vinny Castilla | DEV | 3b | 34 | .237 | .286 | .440 | 586 | 139 | 24 | 1 | 31 | 70 | 93 | 5 | 37 | 105 | 1 | 3 |
Luis Castillo# | WCO | 2b | 26 | .237 | .297 | .337 | 451 | 107 | 13 | 7 | 6 | 59 | 42 | 1 | 38 | 59 | 11 | 5 |
Juan Castro | BBB | ss | 30 | .286 | .320 | .345 | 119 | 34 | 4 | 0 | 1 | 14 | 11 | 0 | 6 | 17 | 1 | 0 |
Frank Catalanotto* | HIL | lf | 28 | .331 | .390 | .498 | 474 | 157 | 31 | 9 | 10 | 90 | 63 | 8 | 40 | 64 | 30 | 9 |
Roger Cedeno# | RIB | cf | 27 | .291 | .346 | .422 | 547 | 159 | 30 | 12 | 6 | 83 | 60 | 2 | 45 | 81 | 50 | 11 |
Endy Chavez* | BUG | lf | 24 | .167 | .216 | .188 | 48 | 8 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 |
Eric Chavez* | PLS | 3b | 24 | .270 | .330 | .492 | 541 | 146 | 48 | 0 | 24 | 85 | 94 | 1 | 49 | 106 | 3 | 1 |
Jeff Cirillo | ALA | 3b | 32 | .246 | .299 | .363 | 487 | 120 | 21 | 3 | 10 | 69 | 57 | 1 | 37 | 54 | 4 | 6 |
Brady Clark | LML | lf | 29 | .233 | .357 | .353 | 116 | 27 | 2 | 0 | 4 | 17 | 12 | 5 | 18 | 13 | 4 | 1 |
Tony Clark# | BOC | 1b | 30 | .257 | .332 | .433 | 448 | 115 | 21 | 2 | 18 | 62 | 72 | 1 | 51 | 113 | 1 | 0 |
Royce Clayton | NCN | ss | 32 | .278 | .344 | .419 | 389 | 108 | 24 | 2 | 9 | 51 | 56 | 3 | 38 | 54 | 1 | 0 |
Mike Colangelo | BOC | lf | 25 | .176 | .263 | .314 | 51 | 9 | 3 | 2 | 0 | 4 | 1 | 0 | 6 | 19 | 0 | 0 |
Greg Colbrunn | JED | 1b | 32 | .274 | .379 | .466 | 73 | 20 | 5 | 0 | 3 | 14 | 9 | 3 | 10 | 8 | 1 | 0 |
Jeff Conine | DEV | 1b | 36 | .281 | .371 | .386 | 552 | 155 | 30 | 2 | 8 | 76 | 54 | 5 | 75 | 72 | 11 | 6 |
Ron Coomer | NJD | 3b | 35 | .339 | .393 | .524 | 233 | 79 | 12 | 2 | 9 | 38 | 34 | 0 | 22 | 39 | 0 | 1 |
Alex Cora* | PKS | ss | 26 | .207 | .303 | .241 | 29 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
Wil Cordero | ALA | lf | 30 | .261 | .314 | .430 | 142 | 37 | 11 | 2 | 3 | 17 | 18 | 1 | 10 | 28 | 0 | 0 |
Marty Cordova | FSR | lf | 32 | .280 | .334 | .448 | 404 | 113 | 19 | 2 | 15 | 51 | 46 | 7 | 27 | 74 | 0 | 0 |
Craig Counsell* | HIL | ss | 31 | .309 | .410 | .408 | 191 | 59 | 13 | 0 | 2 | 25 | 31 | 3 | 31 | 32 | 2 | 1 |
Steve Cox* | PLS | 1b | 27 | .256 | .332 | .418 | 352 | 90 | 21 | 0 | 12 | 36 | 35 | 8 | 33 | 71 | 2 | 2 |
Cesar Crespo# | BOC | 2b | 23 | .304 | .411 | .468 | 79 | 24 | 5 | 1 | 2 | 15 | 8 | 0 | 15 | 22 | 5 | 8 |
Deivi Cruz | PKS | ss | 29 | .228 | .260 | .383 | 394 | 90 | 22 | 0 | 13 | 46 | 53 | 3 | 15 | 61 | 4 | 0 |
Jose Cruz# | NOR | cf | 28 | .280 | .323 | .568 | 636 | 178 | 38 | 2 | 47 | 116 | 118 | 1 | 42 | 159 | 21 | 6 |
Chad Curtis | JED | cf | 33 | .216 | .354 | .314 | 102 | 22 | 4 | 0 | 2 | 19 | 16 | 2 | 21 | 20 | 6 | 4 |
Johnny Damon* | WCO | cf | 28 | .259 | .331 | .396 | 613 | 159 | 36 | 6 | 12 | 90 | 72 | 4 | 63 | 70 | 13 | 13 |
Mike Darr* | DEV | rf | 26 | .289 | .367 | .362 | 235 | 68 | 9 | 1 | 2 | 40 | 23 | 2 | 27 | 50 | 3 | 4 |
Brian Daubach* | FSR | 1b | 30 | .237 | .323 | .471 | 427 | 101 | 26 | 4 | 22 | 75 | 69 | 3 | 52 | 109 | 0 | 1 |
Ben Davis# | PKS | c | 25 | .274 | .355 | .399 | 409 | 112 | 18 | 0 | 11 | 63 | 46 | 4 | 48 | 102 | 2 | 0 |
Russ Davis | MLD | 3b | 32 | .239 | .323 | .485 | 163 | 39 | 11 | 1 | 9 | 29 | 21 | 1 | 20 | 44 | 0 | 0 |
Carlos Delgado* | FLO | 1b | 30 | .306 | .431 | .574 | 533 | 163 | 27 | 1 | 38 | 118 | 125 | 7 | 116 | 120 | 0 | 0 |
David Dellucci* | FSR | rf | 28 | .284 | .348 | .452 | 208 | 59 | 7 | 5 | 6 | 26 | 35 | 2 | 20 | 46 | 1 | 0 |
Mark DeRosa | CRC | ss | 27 | .247 | .288 | .316 | 158 | 39 | 8 | 0 | 1 | 23 | 16 | 5 | 5 | 26 | 5 | 3 |
Delino DeShields* | WCO | lf | 33 | .246 | .354 | .383 | 342 | 84 | 11 | 3 | 10 | 62 | 50 | 1 | 58 | 69 | 15 | 4 |
Einar Diaz | DEL | c | 29 | .294 | .335 | .425 | 419 | 123 | 41 | 1 | 4 | 46 | 55 | 10 | 18 | 45 | 0 | 0 |
J.D. Drew* | BOC | rf | 26 | .290 | .384 | .550 | 407 | 118 | 21 | 2 | 27 | 73 | 70 | 4 | 58 | 86 | 16 | 4 |
Adam Dunn* | BBB | rf | 22 | .280 | .382 | .638 | 307 | 86 | 23 | 0 | 29 | 60 | 61 | 2 | 49 | 96 | 3 | 1 |
Shawon Dunston | LML | rf | 39 | .305 | .313 | .672 | 174 | 53 | 13 | 3 | 15 | 32 | 45 | 0 | 4 | 30 | 2 | 2 |
Erubiel Durazo* | NOR | 1b | 27 | .307 | .404 | .725 | 189 | 58 | 8 | 1 | 23 | 51 | 50 | 2 | 30 | 47 | 0 | 0 |
Ray Durham# | FLO | 2b | 30 | .274 | .361 | .475 | 632 | 173 | 52 | 12 | 17 | 108 | 91 | 2 | 87 | 125 | 29 | 13 |
Jermaine Dye | JED | rf | 28 | .300 | .372 | .499 | 557 | 167 | 30 | 0 | 27 | 93 | 97 | 7 | 58 | 106 | 7 | 6 |
Damion Easley | HIL | 2b | 32 | .267 | .341 | .420 | 595 | 159 | 28 | 9 | 15 | 84 | 69 | 12 | 58 | 93 | 14 | 6 |
David Eckstein | PLS | ss | 27 | .260 | .327 | .333 | 631 | 164 | 28 | 0 | 6 | 94 | 51 | 20 | 45 | 70 | 20 | 6 |
Jim Edmonds* | ALA | cf | 32 | .317 | .411 | .615 | 480 | 152 | 36 | 1 | 35 | 103 | 108 | 3 | 77 | 135 | 0 | 1 |
Juan Encarnacion | BOC | rf | 26 | .250 | .286 | .427 | 424 | 106 | 28 | 7 | 11 | 49 | 56 | 4 | 19 | 86 | 0 | 2 |
Darin Erstad* | FLO | cf | 28 | .251 | .342 | .361 | 526 | 132 | 18 | 8 | 8 | 77 | 45 | 3 | 72 | 104 | 12 | 3 |
Johnny Estrada# | BLA | c | 26 | .274 | .301 | .448 | 594 | 163 | 40 | 3 | 19 | 76 | 77 | 7 | 17 | 60 | 1 | 1 |
Tony Eusebio | ALA | c | 35 | .319 | .350 | .489 | 94 | 30 | 10 | 0 | 2 | 13 | 11 | 1 | 4 | 22 | 0 | 1 |
Carl Everett# | ALA | cf | 31 | .252 | .340 | .435 | 416 | 105 | 21 | 5 | 15 | 58 | 65 | 10 | 48 | 106 | 7 | 5 |
Jorge Fabregas* | DEV | c | 32 | .226 | .269 | .347 | 124 | 28 | 4 | 4 | 1 | 19 | 13 | 1 | 7 | 17 | 0 | 0 |
Sal Fasano | JED | c | 30 | .125 | .364 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Carlos Febles | NCN | 2b | 26 | .243 | .304 | .360 | 272 | 66 | 11 | 0 | 7 | 35 | 34 | 2 | 22 | 55 | 1 | 0 |
Pedro Feliz | RRT | 3b | 27 | .248 | .269 | .425 | 471 | 117 | 17 | 3 | 20 | 55 | 69 | 1 | 14 | 96 | 3 | 1 |
Tony Fernandez# | FSR | 3b | 40 | .248 | .299 | .339 | 109 | 27 | 2 | 1 | 2 | 9 | 11 | 1 | 7 | 16 | 0 | 1 |
Robert Fick* | CRC | c | 28 | .291 | .365 | .607 | 443 | 129 | 26 | 9 | 32 | 86 | 86 | 4 | 49 | 58 | 0 | 1 |
Steve Finley* | NCN | cf | 37 | .288 | .339 | .453 | 490 | 141 | 33 | 6 | 12 | 71 | 67 | 1 | 39 | 54 | 4 | 2 |
John Flaherty | BBB | c | 34 | .243 | .271 | .384 | 560 | 136 | 34 | 3 | 13 | 56 | 79 | 3 | 22 | 82 | 2 | 0 |
Darrin Fletcher* | JED | c | 35 | .188 | .194 | .362 | 69 | 13 | 3 | 0 | 3 | 7 | 12 | 0 | 1 | 11 | 0 | 0 |
Cliff Floyd* | LML | lf | 29 | .328 | .384 | .605 | 574 | 188 | 48 | 3 | 35 | 116 | 126 | 10 | 45 | 117 | 35 | 5 |
Brook Fordyce | NCN | c | 32 | .235 | .283 | .363 | 251 | 59 | 23 | 0 | 3 | 31 | 29 | 2 | 16 | 56 | 1 | 1 |
Andy Fox* | NOR | ss | 31 | .194 | .348 | .347 | 72 | 14 | 2 | 0 | 3 | 10 | 9 | 2 | 15 | 15 | 0 | 0 |
Julio Franco | JED | 1b | 40 | .360 | .438 | .467 | 75 | 27 | 5 | 0 | 1 | 10 | 11 | 1 | 11 | 12 | 0 | 0 |
Jeff Frye | CHI | 2b | 35 | .253 | .311 | .289 | 83 | 21 | 1 | 1 | 0 | 9 | 7 | 2 | 5 | 6 | 0 | 1 |
Travis Fryman | WCO | 3b | 33 | .276 | .344 | .362 | 323 | 89 | 19 | 0 | 3 | 33 | 34 | 2 | 32 | 67 | 0 | 1 |
Brad Fullmer* | WCO | dh | 27 | .286 | .338 | .455 | 490 | 140 | 32 | 0 | 17 | 71 | 76 | 2 | 39 | 73 | 3 | 0 |
Rafael Furcal# | FLO | ss | 24 | .281 | .329 | .393 | 295 | 83 | 27 | 0 | 2 | 41 | 25 | 0 | 21 | 64 | 30 | 10 |
Andres Galarraga | MLD | 1b | 41 | .288 | .350 | .515 | 344 | 99 | 27 | 0 | 17 | 51 | 58 | 10 | 23 | 100 | 0 | 0 |
Ron Gant | NCN | lf | 37 | .239 | .329 | .389 | 226 | 54 | 6 | 5 | 6 | 23 | 33 | 1 | 30 | 79 | 1 | 1 |
Karim Garcia* | ALA | rf | 26 | .320 | .397 | .540 | 50 | 16 | 2 | 0 | 3 | 12 | 11 | 1 | 6 | 13 | 0 | 1 |
Nomar Garciaparra | DEV | ss | 28 | .268 | .362 | .488 | 41 | 11 | 3 | 0 | 2 | 8 | 5 | 1 | 5 | 2 | 2 | 0 |
Jason Giambi* | JED | 1b | 31 | .343 | .492 | .675 | 542 | 186 | 59 | 2 | 39 | 129 | 139 | 8 | 157 | 88 | 1 | 2 |
Jeremy Giambi* | DEV | dh | 27 | .334 | .439 | .575 | 362 | 121 | 35 | 2 | 16 | 87 | 70 | 4 | 66 | 74 | 4 | 1 |
Jay Gibbons* | RRT | lf | 25 | .298 | .350 | .591 | 181 | 54 | 12 | 1 | 13 | 34 | 45 | 4 | 13 | 36 | 0 | 0 |
Benji Gil | DEV | ss | 29 | .253 | .295 | .445 | 245 | 62 | 13 | 2 | 10 | 31 | 34 | 2 | 13 | 65 | 6 | 5 |
Brian Giles* | DEV | lf | 31 | .275 | .364 | .508 | 425 | 117 | 23 | 5 | 22 | 68 | 87 | 1 | 62 | 63 | 4 | 0 |
Marcus Giles | WSW | 2b | 24 | .258 | .325 | .427 | 213 | 55 | 7 | 1 | 9 | 27 | 19 | 0 | 21 | 35 | 4 | 3 |
Joe Girardi | FSR | c | 37 | .273 | .320 | .319 | 238 | 65 | 7 | 2 | 0 | 24 | 11 | 0 | 17 | 42 | 0 | 0 |
Doug Glanville | HIL | cf | 31 | .265 | .306 | .444 | 196 | 52 | 8 | 0 | 9 | 25 | 24 | 3 | 9 | 23 | 10 | 5 |
Troy Glaus | BOC | 3b | 25 | .234 | .349 | .483 | 615 | 144 | 43 | 4 | 34 | 105 | 118 | 6 | 107 | 179 | 4 | 0 |
Chris Gomez | RIB | ss | 31 | .232 | .261 | .351 | 168 | 39 | 9 | 1 | 3 | 18 | 16 | 0 | 7 | 19 | 1 | 0 |
Alex Gonzalez | PLS | ss | 25 | .239 | .295 | .343 | 557 | 133 | 31 | 0 | 9 | 57 | 57 | 15 | 32 | 116 | 0 | 1 |
Alex S. Gonzalez | CRC | ss | 29 | .312 | .371 | .500 | 170 | 53 | 6 | 1 | 8 | 25 | 30 | 1 | 15 | 29 | 9 | 1 |
Juan Gonzalez | PLS | rf | 32 | .271 | .314 | .488 | 561 | 152 | 27 | 1 | 31 | 80 | 107 | 4 | 33 | 101 | 0 | 0 |
Luis Gonzalez* | BUG | lf | 34 | .327 | .416 | .684 | 646 | 211 | 34 | 10 | 59 | 133 | 152 | 12 | 93 | 86 | 1 | 0 |
Wiki Gonzalez | PLS | c | 28 | .298 | .333 | .518 | 168 | 50 | 7 | 0 | 10 | 25 | 33 | 0 | 9 | 26 | 0 | 0 |
Tom Goodwin* | RIB | cf | 33 | .252 | .296 | .405 | 630 | 159 | 33 | 9 | 15 | 86 | 74 | 3 | 38 | 119 | 47 | 16 |
Mark Grace* | NJD | 1b | 38 | .335 | .420 | .532 | 412 | 138 | 28 | 4 | 15 | 64 | 71 | 5 | 58 | 27 | 1 | 1 |
Tony Graffanino | ALA | 3b | 30 | .317 | .419 | .453 | 139 | 44 | 10 | 0 | 3 | 35 | 18 | 2 | 24 | 26 | 0 | 0 |
Shawn Green* | CHI | rf | 29 | .314 | .390 | .661 | 657 | 206 | 34 | 7 | 60 | 143 | 156 | 5 | 81 | 108 | 15 | 12 |
Todd Greene | ALA | c | 31 | .287 | .340 | .425 | 87 | 25 | 7 | 1 | 1 | 15 | 7 | 0 | 7 | 13 | 0 | 0 |
Rusty Greer* | WCO | lf | 33 | .302 | .377 | .516 | 192 | 58 | 26 | 0 | 5 | 30 | 23 | 1 | 22 | 21 | 0 | 0 |
Ben Grieve* | FLO | rf | 26 | .229 | .337 | .338 | 547 | 125 | 24 | 0 | 12 | 77 | 76 | 6 | 86 | 152 | 3 | 3 |
Ken Griffey* | RIB | cf | 32 | .310 | .403 | .633 | 403 | 125 | 34 | 3 | 30 | 77 | 91 | 0 | 65 | 81 | 1 | 0 |
Marquis Grissom | FLO | cf | 35 | .197 | .200 | .379 | 132 | 26 | 4 | 1 | 6 | 13 | 19 | 0 | 1 | 34 | 1 | 2 |
Mark Grudzielanek | CHI | 2b | 32 | .286 | .317 | .462 | 262 | 75 | 7 | 3 | 11 | 36 | 35 | 2 | 11 | 36 | 1 | 2 |
Vladimir Guerrero | DEL | rf | 26 | .296 | .351 | .518 | 628 | 186 | 36 | 8 | 29 | 126 | 117 | 13 | 46 | 91 | 23 | 7 |
Wilton Guerrero# | LML | ss | 27 | .313 | .331 | .405 | 131 | 41 | 7 | 1 | 1 | 14 | 21 | 0 | 4 | 17 | 8 | 1 |
Carlos Guillen# | BBB | ss | 26 | .244 | .340 | .380 | 529 | 129 | 33 | 6 | 9 | 74 | 45 | 1 | 78 | 112 | 3 | 2 |
Jose Guillen | WCO | rf | 26 | .310 | .333 | .430 | 142 | 44 | 5 | 0 | 4 | 18 | 25 | 1 | 4 | 36 | 2 | 1 |
Ricky Gutierrez | BLA | ss | 32 | .311 | .378 | .465 | 411 | 128 | 17 | 5 | 12 | 74 | 61 | 7 | 40 | 51 | 6 | 4 |
Cristian Guzman# | CHI | ss | 24 | .281 | .308 | .493 | 570 | 160 | 33 | 14 | 20 | 91 | 74 | 3 | 22 | 94 | 21 | 12 |
Edwards Guzman* | BUG | c | 25 | .257 | .291 | .303 | 109 | 28 | 5 | 0 | 0 | 9 | 18 | 0 | 6 | 15 | 0 | 0 |
Tony Gwynn* | DEV | rf | 42 | .241 | .317 | .352 | 54 | 13 | 3 | 0 | 1 | 7 | 10 | 0 | 7 | 5 | 0 | 0 |
Jerry Hairston | PKS | 2b | 26 | .152 | .235 | .217 | 138 | 21 | 7 | 1 | 0 | 13 | 4 | 2 | 13 | 28 | 5 | 4 |
Toby Hall | CRC | c | 26 | .294 | .306 | .417 | 211 | 62 | 14 | 0 | 4 | 23 | 27 | 0 | 5 | 12 | 6 | 1 |
Shane Halter | CHI | 3b | 32 | .264 | .330 | .483 | 561 | 148 | 34 | 4 | 27 | 83 | 91 | 11 | 45 | 138 | 7 | 0 |
Jeffrey Hammonds | LML | cf | 31 | .238 | .293 | .450 | 151 | 36 | 11 | 0 | 7 | 21 | 22 | 4 | 8 | 36 | 11 | 2 |
Dave Hansen* | NOR | 1b | 33 | .265 | .390 | .417 | 151 | 40 | 17 | 0 | 2 | 26 | 18 | 0 | 33 | 31 | 0 | 0 |
