Team pitching - 2006 Raritan Rolling Thunder
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Grabow, J*mr 2.093324800060.1361414264265238
Medders, Bmr 2.192122100024.218767371198
Takatsu, Smr 3.38110400010.2444392039
Carpenter, Csp 3.3913170383872279.02701141056624230321156
Wang, Csp 3.78930191920133.1121585632681219544
Wood, Kmr 3.952512400041.03322181856110175
Willis, D*sp 4.3313180393941249.22751321207118519311077
MacDougal, M#cl 4.7637235200058.2643431376256270
Lopez, Rsp 5.214120252510148.2176968654872618669
Carter, Lmr 5.453213500074.19345452029125332
Thornton, M*mr 6.530304000051.04837373749147232
Capuano, C*sp 7.127210393920206.0254167163951573415960
Worrell, Tmr 7.170103400042.2583634133282197
Perisho, M*mr 7.3600060007.1966364134
German, Fmr 7.842403700051.270464526291011245
Mantei, Mmr 9.360001600025.0242626322214132
Total  4.896298291601601691464.0155384479654011121951576398

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Grabow, J*mr120300200 5.4 3.9 9.7 6.3 0.9 1.6 18.3 .599
Medders, Bmr010100000 6.6 2.6 9.5 13.5 0.4 5.3 19.7 .610
Takatsu, Smr000000000 3.4 2.5 5.9 7.6 1.7 3.0 36.0 .597
Carpenter, Csp5661040230 8.7 2.1 11.2 7.8 1.0 3.7109.8 .655
Wang, Csp4101150410 8.2 2.2 11.1 4.6 0.8 2.1 97.5 .632
Wood, Kmr011100200 7.2 4.0 11.4 12.3 2.4 3.1 27.7 .620
Willis, D*sp714710970 9.9 2.6 12.7 6.7 0.7 2.6100.1 .640
MacDougal, M#cl528081120 9.8 5.7 15.5 9.5 0.8 1.7 19.7 .589
Lopez, Rsp1251541130 10.7 3.3 14.2 5.3 1.6 1.6 97.6 .618
Carter, Lmr012320140 11.3 2.4 14.0 3.5 1.5 1.5 31.3 .624
Thornton, M*mr110150040 8.5 6.5 15.2 8.6 2.5 1.3 23.9 .550
Capuano, C*sp5431328770 11.1 4.2 15.8 6.9 1.5 1.7 93.8 .595
Worrell, Tmr712400040 12.2 2.7 15.8 6.8 1.7 2.5 20.1 .632
Perisho, M*mr000100000 11.0 3.7 16.0 7.4 4.9 2.0 19.3 .603
German, Fmr330813120 12.2 4.5 18.1 5.1 1.7 1.1 24.8 .587
Mantei, Mmr300550040 8.6 11.5 22.0 7.9 0.4 0.7 35.3 .492
Total 53292773371330410 9.5 3.3 13.3 6.8 1.2 2.1  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grabow, J*mr .570 1.03161 .18687 .36690 .378 17.1 2.6 2.29 2.34
Medders, Bmr .521 1.0152 .32730 .30631 .316 6.1 2.2 2.02 2.06
Takatsu, Smr .485 0.6625 .08014 .35914 .359 2.1 1.8 1.61 1.25
Carpenter, Csp .708 1.20808 .297505 .437515 .446123.2 3.9 3.58 3.44
Wang, Csp .683 1.15421 .259220 .404231 .425 54.0 3.6 3.28 3.28
Wood, Kmr .768 1.2489 .24790 .51491 .520 22.6 4.9 4.47 4.25
Willis, D*sp .743 1.39795 .322476 .442483 .448130.0 4.6 4.22 4.11
MacDougal, M#cl .797 1.72166 .355134 .496134 .496 37.4 5.7 5.17 5.18
Lopez, Rsp .839 1.55497 .302349 .522354 .529100.9 6.0 5.50 5.66
Carter, Lmr .847 1.52268 .302171 .515174 .524 52.7 6.4 5.74 5.57
Thornton, M*mr .897 1.67131 .260137 .591138 .595 37.8 6.6 6.01 6.58
Capuano, C*sp .897 1.69661 .333528 .550541 .564168.0 7.4 6.61 6.45
Worrell, Tmr .943 1.66140 .357112 .569116 .589 39.7 8.6 7.54 6.89
Perisho, M*mr1.116 1.6420 .25025 .73526 .765 8.110.0 8.98 9.79
German, Fmr .974 1.86172 .349140 .571148 .604 46.3 8.1 7.25 8.44
Mantei, Mmr .869 2.2472 .31969 .52374 .561 21.7 7.8 7.03 7.75
Total  .786 1.434478 .3033087 .4823160 .494855.3 5.2 4.73 4.72

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Grabow, J*mr00 .00000 .0000 0.0225 .227
Medders, Bmr00 .00000 .0000 0.0114 .364
Takatsu, Smr00 .00000 .0000 0.0111.000
Carpenter, Csp387 .184225 .658137 3.6267 .269
Wang, Csp192 .105013 .68494 4.971 .143
Wood, Kmr00 .00000 .0000 0.092 .222
Willis, D*sp394 .103119 .487168 4.3237 .304
MacDougal, M#cl00 .00000 .0000 0.0104 .400
Lopez, Rsp251 .040012 .48096 3.8204 .200
Carter, Lmr00 .00000 .0000 0.0164 .250
Thornton, M*mr00 .00000 .0000 0.0196 .316
Capuano, C*sp392 .051010 .256169 4.33212 .375
Worrell, Tmr00 .00000 .0000 0.0188 .444
Perisho, M*mr00 .00000 .0000 0.000 .000
German, Fmr00 .00000 .0000 0.0185 .278
Mantei, Mmr00 .00000 .0000 0.0102 .200
Total 16016 .100979 .494664 4.224272 .298

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Grabow, J*mr72 .2863 .42974912 .245484824
Medders, Bmr221.0000 .0006161 .06321216
Takatsu, Smr00 .0000 .0000111.000443
Carpenter, Csp00 .0000 .000000 .0003800
Wang, Csp00 .0000 .000000 .0001900
Wood, Kmr21 .5001 .5003217 .333242412
Willis, D*sp00 .0000 .000000 .0003900
MacDougal, M#cl3323 .69710 .30323310 .303525238
Lopez, Rsp00 .0000 .000000 .0002500
Carter, Lmr21 .5000 .00003413 .382353514
Thornton, M*mr20 .0001 .5003299 .310404015
Capuano, C*sp00 .0000 .000000 .0003900
Worrell, Tmr30 .00031.00052411 .458343410
Perisho, M*mr00 .0000 .000121 .500665
German, Fmr10 .00011.0003244 .167373713
Mantei, Mmr00 .0000 .000193 .33316164
Total 5229 .55819 .3653124272 .298160317144